| SPECIESREACTIVITY: | Mouse,Rat |
|---|---|
| TESTEDAPPLICATIONS: | ELISA,WB |
| APPLICATIONS: | 2410018C20RIKantibodycanbeusedfordetectionof2410018C20RIKbyELISAat1:1562500.2410018C20RIKantibodycanbeusedfordetectionof2410018C20RIKbywesternblotat2.5μg/mL,andHRPconjugatedsecondaryantibodyshouldbediluted1:50,000-100,000. |
| USERNOTE: | Optimaldilutionsforeachapplicationtobedeterminedbytheresearcher. |
| POSITIVECONTROL: | 1)Cat.No.1282-3T3(NIH)CellLysate |
| PREDICTEDMOLECULARWEIGHT: | 41kDa |
| IMMUNOGEN: | Antibodyproducedinrabbitsimmunizedwithasyntheticpeptidecorrespondingaregionofhuman2410018C20RIK. |
| HOSTSPECIES: | Rabbit |
| PURIFICATION: | AntibodyispurifiedbyproteinAchromatographymethod. |
|---|---|
| PHYSICALSTATE: | Lyophilized |
| BUFFER: | AntibodyislyophilizedinPBSbufferwith2%sucrose.Add100μLofdistilledwater.Finalantibodyconcentrationis1mg/mL. |
| CONCENTRATION: | 1mg/ml |
| STORAGECONDITIONS: | Forshortperiodsofstorage(days)storeat4˚C.Forlongerperiodsofstorage,store2410018C20RIKantibodyat-20˚C.Aswithanyantibodyavoidrepeatfreeze-thawcycles. |
| CLONALITY: | Polyclonal |
| CONJUGATE: | Unconjugated |
| ALTERNATENAMES: | 2410018C20RIK,2410018C20Rik |
|---|---|
| ACCESSIONNO.: | NP_080699 |
| PROTEINGINO.: | 268838020 |
| OFFICIALSYMBOL: | Mri1 |
| GENEID: | 67873 |
| BACKGROUND: | ThisproteinwasdisclosedbytheRIKENMouseGeneEncyclopaediaProject,asystematicapproachtodeterminingthefullcodingpotentialofthemousegenome,involvescollectionandsequencingoffulllengthcomplementaryDNAsandphysicalmappingofthecorrespondinggenestothemousegenome. |
|---|---|
| REFERENCES: | 1)Katayama,S.,etal.,(2005)Science309(5740),1564-1566. |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g