| Specification | Value |
| TransmissionBand1 | Tavg>70%278.5–305.5nm |
| CenterWavelength1 | 292nm |
| GuaranteedMinimumBandwidth1 | 27nm |
| FWHMBandwidth1(nominal) | 32nm |
| BlockingBand1 | NominalblockingdataisrepresentedbytheASCIIspectrum |
| Specification | Value |
| AngleofIncidence | 0±5degrees |
| ConeHalf-angle | 7degrees |
| OpticalDamageRating | Testinghasproventoshownosignsofdegradationwhenexposedtoatleast6.0Wofpowerfromanunfilteredxenonarclampovera25mmdiameter(correspondingto1.2W/cm2)forover500hrs. |
| FilterEffectiveIndex | 2.09Understanding‘EffectiveIndexofRefraction’neff |
| Specification | Value |
| TransverseDimensions(Diameter) | 25mm |
| TransverseTolerance(mounted) | +0.0/–0.1mm |
| FilterThickness(Mounted) | 3.5mm |
| FilterThicknessTolerance(Mounted) | ±0.1mm |
| ClearAperture | ≥22mm |
| Scratch-Dig | 60-40 |
| SubstrateThickness(unmounted) | 2.0mm |
| SubstrateThicknessTolerance(unmounted) | ±0.1mm |
| Orientation | Arrowonringindicatespreferreddirectionofpropagationoflight |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g