| CatalogNumber: 26003 |
| GeneSymbol: Gnai |
| Description: Anti-GαiMouseMonoclonalAntibody |
| Background: HeterotrimericGproteinsarecriticalcellularsignaltransducers.Gairepresentsonesub-familyofGproteinsthatcouldmediatetheinhibitionofadenylylcyclases.OtherbiochemicalandphysiologicalfunctionsofGaiproteinsarebeingexplored. |
| Immunogen: RecombinantfulllengthproteinofGαi1 |
| Applications: ELISA,WB,IHC |
| RecommendedDilutions: ELISA1:1000-1:5000,WB1:1000-1:2000,IHC1:100-1:200 |
| Concentration: 1mg/ml |
| Host: mouse |
| Format: Liquid |
| Clonality: Monoclonal |
| Isotype: IgG |
| Purity: Purifiedfromascites |
| Storagebuffer: |
| Preservative: no |
| Constituents: PBS(withoutMg2+andCa2+),pH7.4,150mMNaCl,50%glycerol |
| SpeciesReactivity: GαiantibodyrecognizesGαi1,Gαi2,andGαi3ofvertebrates |
| StorageConditions: Storeat-20°C.Avoidfreeze/thawcycles |
DownloadDatasheet: ![]() |
| Westernblot: |
![]() | WesternblotanalysisofGiproteins.Gαi1plasmidDNAwastransientlytransfectedintoHEK-293cells.Whole-celllysatewasusedforwesternblots.Themonoclonalanti-Gαiantibodywaspre-incubatedwithout(lane1)orwith(lane2)theantigenprotein(Gαi1)toshowthespecificity. | |||||||||||
| RelatedProducts | |||||
| Catalog# | Name | Size | Price | DataSheet | |
| iActivationAssayKit">80301 | GαiActivationAssayKit | 20assays | $637 | ![]() | |
| i-GTP">26901 | ActiveGαi-GTPMonoclonalAntibody | 30μL | $495 | ![]() | |
| iMouseMonoclonalAntibody">26003 | Anti-GαiMouseMonoclonalAntibody | 100μL | $239 | ![]() | |
| iRabbitPolyclonalAntibody">21006 | Anti-GαiRabbitPolyclonalAntibody | 100μL | $219 | ![]() | |
Publications:| 1. IdentificationofnovelsignallingrolesandtargetsforGalphaandGbetagammadownstreamoftheinsulin-likegrowthfactor1receptorinvascularsmoothmusclecells BiochemJ.2013Feb15;450(1):209-19 | 2. CRHactivationofdifferentsignalingpathwaysresultsindifferentialcalciumsignalinginhumanpregnantmyometriumbeforeandduringlabor JClinEndocrinolMetab.2012Oct;97(10):E1851-61 | 3. CXCR4activationdefinesanewsubgroupofSonichedgehog-drivenmedulloblastoma CancerRes.2012Jan1;72(1):122-32 | 4. RegulationofestrADIolandprogesteroneproductionbyCRH-R1and-R2isthroughdivergentsignalingpathwaysinculturedhumanplacentaltrophoblasts Endocrinology.2012Oct;153(10):4918-28 | 5. WNT-5AstimulatestheGDP/GTPexchangeatpertussistoxin-sensitiveheterotrimericGproteins CellSignal.2011Mar;23(3):550-4 | 6. HeterotrimericGalpha(i)proteinsareregulatedbylipopolysaccharideandareanti-inflammatoryinendotoxemiaandpolymicrobialsepsis BiochimBiophysActa.2011Mar;1813(3):466-72 | 7. Estrogen-andxenoestrogen-inducedERKsignalinginpituitarytumorcellsinvolvesestrogenreceptor-αinteractionswithGprotein-αiandcaveolinI SteroidsVolume77,Issue5,April2012,Pages424–432 | 8. Na/HexchangerregulatoryfactorscontrolparathyroidhormonereceptorsignalingbyfacilitatingdifferentialactivationofG(alpha)proteinsubunits JBiolChem.2010Aug27;285(35):26976-86 | 9. Beta-arrestin-butnotGprotein-mediatedsignalingbythe"decoy"receptorCXCR7 ProcNatlAcadSciUSA.2010Jan12;107(2):628-32 | 10. StructuralbasisforactivationoftrimericGiproteinsbymultiplegrowthfactorreceptorsviaGIV/Girdin MolBiolCell.2014Nov5;25(22):3654-71 | 11. CanonicalandNon-canonicalG-proteinSignalingHelpsCoordinateActinDynamicstoPromoteMacrophagePhagocytosisofZymosan MolCellBiol.2014Nov15;34(22):4186-99 | 12. FattyAcid-bindingProtein5(FABP5)RegulatesCognitiveFunctionBothbyDecreasingAnandamideLevelsandbyActivatingtheNuclearReceptorPeroxisomeProliferator-activatedReceptorβ/δ(PPARβ/δ)intheBrainJBiolChem.2014May2;289(18):12748-58 |
相关产品
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15 goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
技术文章
新闻动态
行业前沿
最热产品
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003 Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003 Qubit™ dsDNA BR Assay Kit Q32853现货 Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销 LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货 GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g 新闻动态
行业前沿
技术文章
最新产品
|