| CatalogNumber: 21010 |
| GeneSymbol: CDC42 |
| Description: Anti-Cdc42RabbitPolyclonalAntibody |
| Background: SmallGTPasesareasuper-familyofcellularsignalingregulators.Cdc42belongstotheRhosub-familyofGTPasesthatregulatecellmotility,celldivision,andgenetranscription.GTPbindingincreasestheactivityofCdc42,andthehydrolysisofGTPtoGDPrendersitinactive.GTPhydrolysisisaidedbyGTPaseactivatingproteins(GAPs),whileexchangeofGDPforGTPisfacilitatedbyguaninenucleotideexchangefactors(GEFs). |
| Immunogen: AsyntheticpeptidefromauniqueregionofCdc42 |
| Applications: ELISA,WB,IHC |
| RecommendedDilutions: ELISA:1:100-1:5000WB:1:100-1:2000IHC:1:50-100 |
| Concentration: 0.2mg/ml |
| Host: Rabbit |
| Format: Liquid |
| Clonality: Polyclonal |
| Isotype: |
| Purity: Purifiedfromserum |
| Storagebuffer: |
| Preservative: no |
| Constituents: PBS(withoutMg2+andCa2+),pH7.4,150mMNaCl,50%glycerol |
| SpeciesReactivity: Cdc42antibodyrecognizesCdc42fromvertebrates. |
| StorageConditions: Storeat-20°C.Avoidfreeze/thawcycles |
DownloadDatasheet: ![]() |
| Westernblot: |
![]() | WesternblotanalysisofCdc42proteins.MEFwhole-celllysatewasusedforwesternblotwiththepolyclonalanti-Cdc42antibody(cat.#21010). |
| RelatedProducts | |||||
| Catalog# | Name | Size | Price | DataSheet | BuyNow |
| 80701 | Cdc42ActivationAssayKit | 20assays | $637 | ![]() | |
| 26905 | ActiveCdc42-GTPMonoclonalAntibody | 30μL | $495 | ![]() | |
| 26008 | Anti-Cdc42MouseMonoclonalAntibody | 100μL | $239 | ![]() | |
| 21010 | Anti-Cdc42RabbitPolyclonalAntibody | 100μL | $219 | ![]() | |
Publications:| 1. VibrioparahaemolyticusEffectorProteinsSuppressInflammasomeActivationbyInterferingwithHostAutophagySignaling PLoSPathog.2013Jan;9(1):e1003142 | 2. Interferongammainducesactinpolymerization,Rac1activationanddownregulatesphagocytosisinhumanmonocyticcells Cytokine.2012Jan;57(1):158-68 | 3. Invadopodiaandrolling-typemotilityarespecificfeaturesofhighlyinvasivep190bcr-ablleukemiccells EuropeanJournalofCellBIOLOGyVolume91,Issues11–12,November–December2012,Pages978–987 | 4. EpithelialjunctionformationrequiresconfinementofCdc42activitybyanovelSH3BP1complex JCellBiol.2012Aug20;198(4):677-93 | 5. PolarizedmigrationoflymphaticendothelialcellsiscriticallydependentonpodoplaninregulationofCdc42 AmJPhysiolLungCellMolPhysiol.2011Jan;300(1):L32-42 | 6. TheAarskog-ScottSyndromeProteinFgd1RegulatesPodosomeFormationandExtracellularMatrixRemodelinginTransformingGrowthFactorbeta-StimulatedAorticEndothelialCells MolCellBiol.2011Nov;31(22):4430-41 | 7. MMP-9andCXCL8/IL-8ArePotentialTherapeuticTargetsinEpidermolysisBullosaSimplex PLoSOne.2013Jul19;8(7):e70123 | 8. p21-ActivatedKinase(PAK)RegulatesCytoskeletalReorganizationandDirectionalMigrationinHumanNeutrophils PLoSOne.2013Sep3;8(9):e73063 | 9. TheCdc42GuanineNucleotideExchangeFactorFGD6CoordinatesCellPolarityandEndosomalMembraneRecyclinginOsteoclasts JBiolChem.2014Jun27;289(26):18347-59 | 10. Cdc42InhibitorandUsesThereof UnitedStatesPatentApplication20140194451 | 11. Theα4NicotinicReceptorPromotesCD4+T-CellProliferationandaHelperT-CellImmuneResponse MolecularPharmacologyJanuary2014vol.85no.150-61 |
相关产品
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15 goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
技术文章
新闻动态
行业前沿
最热产品
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003 Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003 Qubit™ dsDNA BR Assay Kit Q32853现货 Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销 LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货 GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g 新闻动态
行业前沿
技术文章
最新产品
|