| Name | ACTH 1-10 | ||||||
| Sequence | SYSMEHFRWG | ||||||
| 3-letter-code | Ser - Tyr - Ser - Met - Glu - His - Phe - Arg - Trp - Gly | ||||||
| Molecular weight | 1299.43 | ||||||
| Counter ion | TFA | ||||||
| Solubilization | Soluble in pure water. | ||||||
| Amount | Cat.No. | Unit price | |||||
|---|---|---|---|---|---|---|---|
| 1 mg | SP-5301-1 | 60 EUR | BUY | ||||
| 5 mg | SP-5301-5 | 180 EUR | BUY | ||||
| For larger amounts please inquire. | |||||||
| Name | Sequence | ||||||
|---|---|---|---|---|---|---|---|
| ACTH 1-13 | SYSMEHFRWGKPV | ||||||
| ACTH 1-16 | SYSMEHFRWGKPVGKK | ||||||
| ACTH 1-17 | SYSMEHFRWGKPVGKKR | ||||||
| ACTH 1-24 | SYSMEHFRWGKPVGKKRRPVKVYP | ||||||
| ACTH 1-39 | SYSMEHFRWGKPVGKKRRPVKVYPNGAEDESAEAFPLEF | ||||||
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g