Name | Angiotensin II | ||||||
Sequence | DRVYIHPF | ||||||
3-letter-code | Asp - Arg - Val - Tyr - Ile - His - Pro - Phe | ||||||
Molecular weight | 1046.19 | ||||||
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
5 mg | SP-5273-5 | 85 EUR | BUY | ||||
10 mg | SP-5273-10 | 130 EUR | BUY | ||||
25 mg | SP-5273-25 | 240 EUR | BUY | ||||
50 mg | SP-5273-50 | 330 EUR | BUY | ||||
For larger amounts please inquire. |
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
Angiotensin I | DRVYIHPFHL | ||||||
Angiotensin I 1-5 | DRVYI | ||||||
Angiotensin I 1-7 | DRVYIHP | ||||||
Angiotensin I 1-9 | DRVYIHPFH |
Acccorporation/2,6-DIFLUORO-3-METHOXYBENZENEBORONIC ACID/1G/BOR0000941-1G
TriLink/2-Amino-2-deoxycytidine-5-Triphosphate - (N-1026)/10 µmole/N-1026-10
TriLink/Pseudouridine-5-Triphosphate - (N-1019)/5 µmole/N-1019-5
TriLink/2-Fluoro-2-deoxyuridine-5-Triphosphate - (N-1010)/5 x 10 µmole/N-1010-50
4adi/Anti-Human alpha-Tubulin IgG-Biotin Conjugate/100 ul/TUBA13-BTN
GiottoBiotech/MBP - Maltose Binding Protein/G03MPB01cn_t5