| Name | Angiotensin I | ||||||
| Sequence | DRVYIHPFHL | ||||||
| 3-letter-code | Asp - Arg - Val - Tyr - Ile - His - Pro - Phe - His - Leu | ||||||
| Molecular weight | 1296.49 | ||||||
| Amount | Cat.No. | Unit price | |||||
|---|---|---|---|---|---|---|---|
| 5 mg | SP-5277-5 | 85 EUR | BUY | ||||
| 10 mg | SP-5277-10 | 130 EUR | BUY | ||||
| 25 mg | SP-5277-25 | 240 EUR | BUY | ||||
| 50 mg | SP-5277-50 | 330 EUR | BUY | ||||
| For larger amounts please inquire. | |||||||
| Name | Sequence | ||||||
|---|---|---|---|---|---|---|---|
| Angiotensin I 1-5 | DRVYI | ||||||
| Angiotensin I 1-7 | DRVYIHP | ||||||
| Angiotensin I 1-9 | DRVYIHPFH | ||||||
| Angiotensin II | DRVYIHPF | ||||||
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g