Name | Angiotensin I 1-5 | ||||||
Sequence | DRVYI | ||||||
3-letter-code | Asp - Arg - Val - Tyr - Ile | ||||||
Molecular weight | 664.76 | ||||||
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
5 mg | SP-5309-5 | 85 EUR | BUY | ||||
10 mg | SP-5309-10 | 130 EUR | BUY | ||||
25 mg | SP-5309-25 | 240 EUR | BUY | ||||
50 mg | SP-5309-50 | 330 EUR | BUY | ||||
For larger amounts please inquire. |
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
Angiotensin I | DRVYIHPFHL | ||||||
Angiotensin I 1-7 | DRVYIHP | ||||||
Angiotensin I 1-9 | DRVYIHPFH | ||||||
Angiotensin II | DRVYIHPF |