| Name | Apelin 12, 1-10, I4 | ||||||
| Sequence | RPRISHKGPM | ||||||
| 3-letter-code | Arg - Pro - Arg - Ile - Ser - His - Lys - Gly - Pro - Met | ||||||
| Notes | Leu 4 is replaced by Isoleucine (Ile). Missing the two C-terminal amino acids Pro Phe of Apelin 12. | ||||||
| Molecular weight | 1178.43 | ||||||
| Amount | Cat.No. | Unit price | |||||
|---|---|---|---|---|---|---|---|
| 1 mg | SP-5147-1 | 75 EUR | BUY | ||||
| 5 mg | SP-5147-5 | 290 EUR | BUY | ||||
| For larger amounts please inquire. | |||||||
| Name | Sequence | ||||||
|---|---|---|---|---|---|---|---|
| Apelin 13, Pyr1, human | (Pyr)RPRLSHKGPMPF | ||||||
| Apelin 17, human | KFRRQRPRLSHKGPMPF | ||||||
| Apelin 36, human | LVQPRGSRNGPGPWQGGRRKFRRQRPRLSHKGPMPF | ||||||
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g