| Specificity | Product# | Host | Subclass | Immunogen | Format | Affinity Constant | Qty | Price USD |
| McAb-Troponin I | MP5317 | mouse | IgG1, κ | human troponin I | purified | 1 mg | 105 | |
| McAb-Troponin I | MP5318 | mouse | IgG1, κ | human troponin I | purified | 1 mg | 105 | |
| McAb-Troponin I | MP5319 | mouse | IgG2a, κ | human troponin I | purified | 1 mg | 105 | |
| McAb-C-Reactive Protein (CRP) | MP5512 | mouse | IgG2 | CRP | purified | 1 mg | 85 | |
| McAb-C-Reactive Protein (CRP) | MP5513 | mouse | IgG2 | CRP | purified | 1 mg | 85 | |
| McAb-α-I-Acid Glycoprotein (AAG) | MP5812 | mouse | IgG1 | serum AA | purified | 1 mg | 115 | |
| McAb-α-I-Antitrypsin (AAT) | MP5112 | mouse | IgG2a | serum AAT | purified | 1 mg | 115 | |
| McAb-α-I-Antitrypsin (AAT) | MP5114 | mouse | IgGb | serum AAT | purified | 1 mg | 115 | |
| McAb-Alkaline Phosphatase (ALP) | MP5081 | mouse | IgG2a | h Placenta ALP | purified | 1 mg | 115 | |
| McAb-Alkaline Phosphatase (ALP) | MP5083 | mouse | IgG1 | h Placenta ALP | purified | 1 mg | 115 | |
| McAb-α-2-Macroglobulin | MP5813 | mouse | IgG1 | serum α-2-macroglobulin | purified | 1 mg | 115 | |
| McAb-Ferritin | MP5712 | mouse | IgG2a | human ferritin | purified | 4 x 1010 | 1 mg | 95 |
| McAb-Ferritin | MP5713 | mouse | IgG1 | human ferritin | purified | 2 x 1010 | 1 mg | 95 |
| McAb-Ferritin | MP5715 | mouse | IgG1 | human ferritin | purified | 2 x 1010 | 1 mg | 95 |
| McAb-Ferritin | MP5716 | mouse | IgG1 | human ferritin | purified | 4 x 1010 | 1 mg | 95 |
| Mcab-FITC | MP5912 | mouse | IgG1 | FITC-BSA | purified | 1 mg | 115 | |
| Mcab-FITC | MP5913 | mouse | IgG1 | FITC-BSA | purified | 1 mg | 115 | |
| Mcab-FITC | MP5914 | mouse | IgG2a | FITC-BSA | purified | 1 mg | 115 | |
| McAb-Apolipoprotein A-I | MP5422 | mouse | IgG2a | human Apo A-I | purified | 1 x 108 | 1 mg | 115 |
| McAb-Apolipoprotein A-I | MP5425 | mouse | IgG1 | human Apo A-I | purified | 9 x 109 | 1 mg | 115 |
| McAb-Apolipoprotein A-I | MP5426 | mouse | IgG2 | human Apo A-I | purified | 8.5 x 109 | 1 mg | 115 |
| McAb-Apolipoprotein B | MP5620 | mouse | IgG1 | serum LDL | purified | 4 x 1010 | 1 mg | 115 |
| McAb-Apolipoprotein B | MP5621 | mouse | IgG1 | serum LDL | purified | 3 x 1010 | 1 mg | 115 |
| McAb-human serum albumin (HSA | MP5220 | mouse | IgG1 | HSA | purified | 1 mg | 85 | |
| McAb-human serum albumin (HSA | MP5221 | mouse | IgG1 | HSA | purified | 1 mg | 85 | |
| McAb-human serum albumin (HSA | MP5222 | mouse | IgG1 | HSA | purified | 1 mg | 85 | |
| McAb-human serum albumin (HSA | MP5223 | mouse | IgG1 | HSA | purified | 1 mg | 85 | |
| McAb-hIgG | MP5016 | mouse | IgG2a | human serum IgG | purified | 1mg | 85 | |
| McAb-hIgG | MP5314 | mouse | IgG2a | human serum IgG | purified | 1mg | 85 | |
| McAb-hIgM | MP5018 | mouse | IgG1 | humanserum IgM | purified | 1mg | 85 | |
| McAb-hIgM | MP5412 | mouse | IgG1 | humanserum IgM | purified | 1mg | 85 | |
| McAb-hIgM | MP5413 | sheep | IgG1 | humanserum IgM | purified | 1mg | 85 | |
| McAb-hIgA | MP5012 | mouse | IgG1 | human serum IgA | purified | 1mg | 85 | |
| McAb-hIgA | MP5013 | mouse | IgG1 | human serum IgA | purified | 1mg | 85 | |
| McAb-hIgE | MP5213 | mouse | IgG2b | human myeloma IgE | purified | 4.5 x 1010 | 1mg | 85 |
| McAb-hIgE | MP5214 | mouse | IgG2b | human myeloma IgE | purified | 4 x 109 | 1mg | 85 |
| McAb-hIgE | MP5215 | mouse | IgG2b | human myeloma IgE | purified | 8 x 109 | 1mg | 85 |
| McAb-Bovine IgG | MP5901 | mouse | IgG1 | bovine serum IgG | purified | 1mg | 85 | |
| McAb-Bovine IgG | MP5902 | mouse | IgG1 | bovine serum IgG | purified | 1mg | 85 | |
| Rabbit Anti-Goat IgG | PR3005 | Rabbit | goat IgG | purified | 1mg | 55 | ||
| Rabbit Anti-hRBC | PR2004 | Rabbit | human RBC | purified | 1mg | 75 | ||
| Goat Anti- Mouse IgG | PG5003 | Goat | mouse IgG | purified | 1mg | 55 | ||
| Goat Anti- Rabbit IgG | PG3004 | Goat | rabbit IgG | purified | 1mg | 55 | ||
| Goat Anti- Human IgG | PG5006 | Goat | human IgG | purified | 1mg | 55 | ||
| Goat Anti- Donkey IgG | PG3010 | Goat | donkey IgG | purified | 1mg | 55 | ||
| Donkey Anti- Goat IgG | PK3005 | Donkey | Goat IgG | purified | 1mg | 55 |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g