| Specificity | Product# | Antibody P/N | Titer Content | Format | Qty | PriceUSD |
| McAb-hCG-HRP | EHH4012 | MH4012 | >1:5000 | Purified | 1ml | 70 |
EHH5013 | MH5013 | >1:5000 | Purified | 1ml | 70 | |
EHH5045 | MH5045 | >1:5000 | Purified | 1ml | 70 | |
EHH4019 | MH4019 | >1:5000 | Purified | 1ml | 70 | |
| McAb-LH-HRP | EHH5303M | MH5303M | >1:5000 | Purified | 1ml | 70 |
EHH5015M | MH5015M | >1:5000 | Purified | 1ml | 70 | |
| McAb-HbsAg-HRP | EHI5025 | MI5025 | >1:5000 | Purified | 1ml | 70 |
| McAb-hIgG-HRP | EHP5016 | MP5016 | >1:5000 | Purified | 1ml | 70 |
| McAb-hIgM-HRP | EHP5018 | MP5018 | >1:5000 | Purified | 1ml | 70 |
| RAG-HRP | EHR3005 | PR3005 | >1:5000 | Purified | 1ml | 70 |
| GAM-HRP | EHG5003 | PG5003 | >1:5000 | Purified | 1ml | 70 |
| GAR-HRP | EHG3004 | PG3004 | >1:5000 | Purified | 1ml | 70 |
| HIV p41-HRP | EHA4814 | AI4814 | >1:5000 | Purified | 1ml | 80 |
| HIV p36-HRP | EHA4864 | AI4864 | >1:5000 | Purified | 1ml | 80 |
| HIV p24-HRP | EHA4844 | AI4844 | >1:5000 | Purified | 1ml | 80 |
| McAb-hCG-ALP | EAH5013 | MH5013 | >1:5000 | Purified | 1ml | 70 |
| McAb-hIgG-ALP | EAP5016 | MP5016 | >1:5000 | Purified | 1ml | 70 |
| GAM-ALP | EAG5003 | PG5003 | >1:5000 | Purified | 1ml | 70 |
| McAb-hCG-HRP | EHH4012 | MH4012 | >1:5000 | Purified | 1ml | 70 |
EHH5013 | MH5013 | >1:5000 | Purified | 1ml | 70 | |
EHH5045 | MH5045 | >1:5000 | Purified | 1ml | 70 | |
EHH4019 | MH4019 | >1:5000 | Purified | 1ml | 70 | |
| McAb-LH-HRP | EHH5303M | MH5303M | >1:5000 | Purified | 1ml | 70 |
EHH5304M | MH5304M | >1:5000 | Purified | 1ml | 70 | |
| McAb-HbsAg-HRP | EHI5025 | MI5025 | >1:5000 | Purified | 1ml | 70 |
| McAb-hIgG-HRP | EHP5016 | MP5016 | >1:5000 | Purified | 1ml | 70 |
| McAb-hIgM-HRP | EHP5018 | MP5018 | >1:5000 | Purified | 1ml | 70 |
| RAG-HRP | EHR3005 | PR3005 | >1:5000 | Purified | 1ml | 70 |
| GAM-HRP | EHG5003 | PG5003 | >1:5000 | Purified | 1ml | 70 |
| GAR-HRP | EHG3004 | PG3004 | >1:5000 | Purified | 1ml | 70 |
| HIV p41-HRP | EHA4814 | AI4814 | >1:5000 | Purified | 1ml | 80 |
| HIV p36-HRP | EHA4864 | AI4864 | >1:5000 | Purified | 1ml | 80 |
| HIV p24-HRP | EHA4844 | AI4844 | >1:5000 | Purified | 1ml | 80 |
| McAb-hCG-ALP | EAH5013 | MH5013 | >1:5000 | Purified | 1ml | 70 |
| McAb-hIgG-ALP | EAP5016 | MP5016 | >1:5000 | Purified | 1ml | 70 |
| GAM-ALP | EAG5003 | PG5003 | >1:5000 | Purified | 1ml | 70 |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g