| Catalog # | Mp | Mw | Mn | Price/Qty. |
|---|---|---|---|---|
| PIB114 | 114 | 114 | 114 | $200.00/250mg |
| PIB226 | 226 | 226 | 226 | $200.00/250mg |
| PIB310 | 309 | 334 | 289 | $200.00/250mg |
| PIB320 | 320 | 341 | 314 | $200.00/250mg |
| PIB345 | 343 | 365 | 334 | $200.00/250mg |
| PIB380 | 380 | 410 | 320 | $200.00/250mg |
| PIB400 | 460 | 475 | 435 | $200.00/250mg |
| PIB500 | 497 | 546 | 503 | $200.00/250mg |
| PIB585 | 585 | 595 | 527 | $200.00/250mg |
| PIB595 | 595 | 620 | 550 | $200.00/250mg |
| PIB660 | 660 | 690 | 585 | $200.00/250mg |
| PIB720 | 720 | 900 | 675 | $200.00/250mg |
| PIB780 | 783 | 745 | 665 | $200.00/250mg |
| PIB840 | 840 | 780 | 775 | $200.00/250mg |
| PIB890 | 890 | 900 | 770 | $200.00/250mg |
| PIB960 | 960 | 950 | 833 | $200.00/250mg |
| PIB1200 | 1,225 | 1,280 | 1,095 | $200.00/250mg |
| PIB1300 | 1,291 | 1,421 | 1,127 | $200.00/250mg |
| PIB1420 | 1,420 | 1,450 | 1,240 | $200.00/250mg |
| PIB7600 | 7,600 | 8,100 | 6,700 | $200.00/250mg |
| PIB8100 | 8,100 | 10,000 | 5,400 | $200.00/250mg |
| PIB9000 | 9,000 | 9,900 | 7,500 | $200.00/250mg |
| PIB10000 | 10,100 | 10,800 | 8,700 | $200.00/250mg |
| PIB14K | 14,500 | 15,700 | 12,000 | $200.00/250mg |
| PIB21K | 21,400 | 20,900 | 13,900 | $200.00/250mg |
| PIB51K | 51,300 | 63,700 | 43,500 | $200.00/250mg |
| PIB79K | 79,500 | 92,300 | 65,500 | $200.00/250mg |
| PIB85K | 87,600 | 87,000 | 72,100 | $200.00/250mg |
| PIB90K | 90,200 | 107,000 | 72,300 | $200.00/250mg |
| PIB95K | 95,400 | 102,300 | 76,500 | $200.00/250mg |
| PIB100K | 100,200 | 117,100 | 78,100 | $200.00/250mg |
| PIB135K | 133,000 | 140,000 | 117,000 | $200.00/250mg |
| PIB142K | 142,600 | 165,700 | 105,600 | $200.00/250mg |
| PIB150K | 147,700 | 177,900 | 118,200 | $200.00/250mg |
| PIB168K | 168,400 | 204,700 | 130,200 | $200.00/250mg |
| PIB205K | 205,000 | 256,600 | 164,000 | $200.00/250mg |
| PIB256K | 256,500 | 286,000 | 218,800 | $200.00/250mg |
| PIB266K | 266,000 | 293,800 | 240,800 | $200.00/250mg |
| PIB367K | 367,500 | 412,000 | 303,500 | $200.00/250mg |
| PIB400K | 398,800 | 476,300 | 301,100 | $200.00/250mg |
| PIB570K | 570,000 | 721,900 | 410,200 | $200.00/250mg |
| PIB705K | 705,000 | 810,600 | 552,300 | $200.00/250mg |
| PIB820K | 820,000 | 912,000 | 645,000 | $200.00/250mg |
| PIB925K | 923,500 | 1,165,000 | 710,600 | $200.00/250mg |
| PIB959K | 959,500 | 1,155,000 | 653,500 | $200.00/250mg |
| PIB1000K | 1,020,000 | 1,110,000 | 925,000 | $200.00/250mg |
| PIB1265K | 1,265,000 | 1,330,000 | 860,500 | $200.00/250mg |
| PIB1334K | 1,334,000 | 1,565,000 | 971,200 | $200.00/250mg |
| PIB1430K | 1,430,000 | 1,600,000 | 1,235,000 | $200.00/250mg |
| PIB1500K | 1,500,000 | 1,580,000 | 950,000 | $200.00/250mg |
| PIB2000K | 2,000,000 | 2,170,000 | 1,685,000 | $200.00/250mg |
| PIB2100K | 2,100,000 | 2,350,000 | 1,403,000 | $200.00/250mg |
| PIB2300K | 2,308,000 | 2,574,000 | 1,540,000 | $200.00/250mg |
| PIB2438K | 2,438,000 | 2,700,000 | 1,318,000 | $200.00/250mg |
| PIB2600K | 2,600,000 | 2,990,000 | 2,050,000 | $200.00/250mg |
| MSDS |
| Catalog # | Mw | Mn | Mz | IV* (dl/gm) | Price/Qty. |
|---|---|---|---|---|---|
| PIB1700K | 1,736,000 | 992,000 | 2,810,000 | 2.354 | $200.00/1.0g |
| PIB1300K | 1,309,000 | 485,400 | 2,850,000 | 2.785 | $200.00/1.0g |
| PIB105K | 105,000 | 59,200 | 196,000 | 0.495 | $200.00/1.0g |
| PIB80K | 79,800 | 30,000 | 162,700 | 0.365 | $200.00/1.0g |
| PIB75K | 76,200 | 21,900 | 181,700 | 0.353 | $200.00/1.0g |
| PIB10K | 9,700 | 2,500 | 20,700 | 0.099 | $200.00/1.0g |
| PIB6K | 7,200 | 2,050 | 12,800 | 0.085 | $200.00/1.0g |
| PIB3K | 2,750 | 1,300 | 4,800 | 0.061 | $200.00/1.0g |
| PIB1K | 1,600 | 950 | 3,600 | 0.043 | $200.00/1.0g |
| MSDS |
Mark - Houwink Parameters: Narrow MWD 1,000 & Above: a = 0.661; K = 0.000197
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g