| Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
|---|---|---|---|---|---|
| PE115K | 114,000 | 115,200 | 97,000 | 1.918 | $399.00/200mg |
| PE67K | 67,400 | 68,200 | 64,000 | 1.317 | $399.00/200mg |
| PE12K | 12,300 | 12,300 | 12,100 | 0.434 | $399.00/200mg |
| PE7K | 7,000 | 7,200 | 6,300 | 0.232 | $399.00/200mg |
| MSDS |
| Catalog # | Mp | Mw | Mn | Mz | Price/Qty. |
|---|---|---|---|---|---|
| PE5300 | 5,300 | 6,400 | 3,160 | 11,200 | $200.00/1.0g |
| PE4930 | 4,930 | 6,060 | 3,020 | 10,600 | $200.00/1.0g |
| PE4650 | 4,650 | 5,640 | 2,880 | 9,790 | $200.00/1.0g |
| PE3700 | 3,700 | 4,360 | 2,300 | 7,430 | $200.00/1.0g |
| PE1200 | 1,230 | 1,810 | 940 | 3,640 | $200.00/1.0g |
| PE770 | 770 | 840 | 720 | 1,000 | $200.00/1.0g |
| PE580 | 580 | 620 | 540 | 730 | $200.00/1.0g |
| PE540 | 540 | 610 | 530 | 710 | $200.00/1.0g |
| PE430 | 430 | 455 | 410 | 510 | $200.00/1.0g |
| PE254 | 254 | 254 | 254 | 254 | $200.00/1.0g |
| PE226 | 226 | 226 | 226 | 226 | $200.00/1.0g |
| PE212 | 212 | 212 | 212 | 212 | $200.00/1.0g |
| PE198 | 198 | 198 | 198 | 198 | $200.00/1.0g |
| PE170 | 170 | 170 | 170 | 170 | $200.00/1.0g |
| PE156 | 156 | 156 | 156 | 156 | $200.00/1.0g |
| PE86 | 86 | 86 | 86 | 86 | $200.00/1.0g |
| MSDS |
| Catalog # | Mw | Mn | Mv | IV* (dl/gm) | Price/Qty. |
|---|---|---|---|---|---|
| UHMWPE1200K | 1,165,000 | 214,600 | 753,000 | 9.30 | $545.00/1.0g |
| UHMWPE1070K | 1,070,000 | 202,200 | 769,100 | 10.77 | $545.00/1.0g |
| UHMWPE1000K | 1,033,000 | 237,000 | 740,500 | 7.20 | $545.00/1.0g |
| UHMWPE800K | 883,500 | 189,000 | 642,200 | 7.70 | $545.00/1.0g |
| MSDS |
| Catalog # | Mw | Mn | Mz | IV* (dl/gm) | Price/Qty. |
|---|---|---|---|---|---|
| High Density | |||||
| PE150K | 150,100 | 20,200 | 565,100 | 1.785 | $200.00/1.0g |
| PE130K | 132,700 | 82,600 | 321,000 | 1.900 | $200.00/1.0g |
| PE105K | 105,000 | 10,400 | 475,000 | 1.420 | $200.00/1.0g |
| PE73K | 72,500 | 17,150 | 259,500 | 1.223 | $200.00/1.0g |
| PE52K | 52,000 | 18,300 | 138,000 | 1.010 | $200.00/1.0g |
| Low Density | |||||
| PE102K | 102,000 | 9,800 | 366,300 | 1.550 | $200.00/1.0g |
| MSDS |
| Catalog # | LCB* | Mw | Mn | IV** (dl/gm) | Price/Qty. |
|---|---|---|---|---|---|
| BRPE0 | 0.0 | 52,000 | 18,300 | 1.010 | $440.00/1.0g |
| BRPE14 | 1.4 | 88,200 | 23,000 | 0.898 | $440.00/1.0g |
| LCB* - Branched per 1000 carbons | |||||
| MSDS |
IV* - Intrinsic Viscosity in TCB at 135°CIV** - Intrinsic Viscosity in TCB at 140°C
Mark-Houwink ParametersNarrow MWD Polyethylene: a = 0.705; K = 0.0005188
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g