| Name | RatGSTYb1(mu)ELISA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RelatedProductNames | GlutathioneS-transferaseMu1,GST3-3,GSTM1-1,GlutathioneS-transferaseYb-1,GSTYb1,Gstm1,RatGlutathioneS-TransferaseYb1(GSTYb1)ELISAKit | ||||||||||||||||
| ProteinName | GSTMu(Yb1) | ||||||||||||||||
| SpeciesReactivity | Rat | ||||||||||||||||
| AssayInfo | AssayMethodology:QuantitativeSandwichELISA | ||||||||||||||||
| Sensitivity | 1.025ng/ml | ||||||||||||||||
| KitRange | 3.125ng/ml-100ng/ml | ||||||||||||||||
| Homology | Rat | ||||||||||||||||
| StandardRange | ReferToManual | ||||||||||||||||
| SampleType | Serum,plasmaandotherBIOLOGicalfluids | ||||||||||||||||
| Specimen/Volumes | ReferToManual | ||||||||||||||||
| SwissProtNumber | P04905(GSTM1_RAT) | ||||||||||||||||
| Applications | ELISA | ||||||||||||||||
| Format | ELISAKit | ||||||||||||||||
| ReconstitutionandStorage | 1.DILUENT The5XDiluentConcentrateisstableuntiltheexpira-tiondate.The1Xworkingsolutionisstableforatleastoneweekfromthedateofpreparation.Bothsolutionsshouldbestoredat4-8C. 2.WASHSOLUTION The20XWashSolutionConcentrateisstableuntiltheexpira¬tiondate.The1Xworkingsolutionisstableforatleastoneweekfromthedateofpreparation.Bothsolutionscanbestoredatroomtemperature(1625C)orat4-8C. 3.ENZYME-ANTIBODYCONJUGATE UndilutedhorserADIshperoxidaseanti-GSTYb1conjugateshouldbestoredat4-8Canddilutedimmediatelypriortouse.Theworkingconjugatesolutionisstableforupto1hourwhenstoredinthedark. 4.CHROMOGEN-SUBSTRATESOLUTION TheSubstrateSolutionshouldbestoredat4-8Candisstableuntiltheexpirationdate. 5.STOPSOLUTION TheStopSolutionshouldbestoredat4-8Candisstableuntiltheexpirationdate. 6.ANTI-RATGSTYb1ELISAMICROPLATE Anti-RatGSTYb1coatedwellsarestableuntiltheexpirationdate,andshouldbestoredat4-8Cinsealedfoilpouchwithdesiccantpack. 7.RATGSTYb1CALIBRATOR ShortTermStorage:theun-reconstitutedcalibratorisstableuntiltheexpirationdate.Theworkingstandardsolutionsshouldbepreparedimmediatelypriortouse. | ||||||||||||||||
| Reactivity | Rat | ||||||||||||||||
| KitSize | 96well | ||||||||||||||||
| KitPrinciple | GenWayBiotechGSTMu(Yb1)ELISAKit(Rat)(GWB-374Z44)isbasedonstandardsandwichenzyme-linkedimmuno-sorbentassaytechnology.AnantibodyforGSTMu(Yb1)hasbeenpre-coatedontoa96-wellplate(12x8WellStrips).Standardsortestsamplesareaddedtothewells,incubatedandwashedtoremoveunboundproteins.AnAnti-GSTMu(Yb1)-HRPconjugateddetectorantibodyisthenadded,incubatedandunboundconjugateiswashedaway.AnenzymaticreactionisproducedthroughtheadditionofTMBsubstratewhichiscatalyzedbyHRPgeneratingabluecolorproductthatchangestoyellowafteraddingacidicstopsolution.Thedensityofyellowcolorationreadbyabsorbanceat450nmisquantitativelyproportionaltotheamountofsampleGSTMu(Yb1)capturedinthewell. | ||||||||||||||||
| KitComponent |
| ||||||||||||||||
| KitDuration | 130Minutes | ||||||||||||||||
| Storage | Refertokitinstructionsforcomponentstorage | ||||||||||||||||
| LeadTime | Domestic:within1weekdelivery International:1week | ||||||||||||||||
| IntendedUse | ResearchUseOnly | ||||||||||||||||
| AdditionalInformation | INTENDEDUSE TheGlutathioneS-TransferaseYb1(GSTYb1)testkitisahighlysensitivetwo-siteenzymelinkedimmunoassay(ELISA)formeasuringMuglutathioneS-transferase(GSTYb1,μGST)inbiologicalsamplesofrats. | ||||||||||||||||
| :: | REAGENTS 1.DILUENT(RunningBuffer) TheDiluentSolutionsuppliedisa5XConcentrateandmustbediluted1/5withdis¬tilledordeionizedwater(1partbufferconcentrate,4partsdH2O). 2.WASHSOLUTIONCONCENTRATE TheWashSolutionsuppliedisa20XConcentrateandmustbediluted1/20withdis¬tilledordeionizedwater(1partbufferconcentrate,19partsdH2O).Crystalformationintheconcentrateisnotuncommonwhenstoragetemperaturesarelow.Warmingoftheconcentrateto3035Cbeforedilutioncandissolvecrystals. . 3.ENZYME-ANTIBODYCONJUGATE Calculatetherequiredamountofworkingconjugatesolutionforeachmicrotitreplateteststripbyadding10LEnzyme-AntibodyConjugateto990Lof1XDiluentforeachteststriptobeusedfortesting.Mixuniformly,butgently.Avoidfoaming. 4.CHROMOGEN-SUBSTRATESOLUTION Readytouseassupplied. 5.STOPSOLUTION Readytouseassupplied. 6.ANTI-RATGSTYb1ELISAMICROPLATE Readytouseassupplied.UnsealMicrotiterPouchandremoveplatefrompouch.Removeallstripsandwellsthatwillnotbeusedintheassayandplacebackinpouchandre-sealalongwithdesiccant. 7.RATGSTYb1CALIBRATOR Add0.5mLofdistilledorde-ionizedwatertotheRatGSTYb1andmixgentlyuntildissolved.Thecalibratorisnowataconcentrationof300ng/ml.RatGSTYb1standardsneedtobepreparedimmediatelypriortouse(seechartbelow).Mixwellbetweeneachstep.Avoidfoaming. |