| Name | RabbitIgAELISA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RelatedProductNames | IgA,ImmunoglobulinA,RabbitIgA,RabbitImmunoglobulinA,RabbitImmunoglobulinAELISA | ||||||||||||||||
| AliasSymbols | IGHA1,IGHA2,IgA,Igalpha1chainCregion,Igalpha2chainCregion | ||||||||||||||||
| ProteinName | IgA | ||||||||||||||||
| SpeciesReactivity | Rabbit | ||||||||||||||||
| AssayInfo | AssayMethodology:QuantitativeSandwichELISA | ||||||||||||||||
| Sensitivity | 5.137ng/ml | ||||||||||||||||
| KitRange | 6.25ng/ml-400ng/ml | ||||||||||||||||
| Homology | Rabbit | ||||||||||||||||
| StandardRange | ReferToManual | ||||||||||||||||
| SampleType | Serum,plasmaandotherBIOLOGicalfluids | ||||||||||||||||
| ProductFormat | InSolution | ||||||||||||||||
| Specimen/Volumes | ReferToManual | ||||||||||||||||
| Applications | ELISA | ||||||||||||||||
| ReconstitutionandStorage | 1.DILUENT The5XDiluentConcentrateisstableuntiltheexpira-tiondate.The1Xworkingsolutionisstableforatleastoneweekfromthedateofpreparation.Bothsolutionsshouldbestoredat4-8C. 2.WASHSOLUTION The20XWashSolutionConcentrateisstableuntiltheexpira¬tiondate.The1Xworkingsolutionisstableforatleastoneweekfromthedateofpreparation.Bothsolutionscanbestoredatroomtemperature(1625C)orat4-8C. 3.ENZYME-ANTIBODYCONJUGATE UndilutedhorserADIshperoxidaseanti-IgAconjugateshouldbestoredat4-8Canddilutedimmediatelypriortouse.Theworkingconjugatesolutionisstableforupto8hours. 4.CHROMOGEN-SUBSTRATESOLUTION TheSubstrateSolutionshouldbestoredat4-8Candisstableuntiltheexpirationdate. 5.STOPSOLUTION TheStopSolutionshouldbestoredat4-8Candisstableuntiltheexpirationdate. 6.ANTI-RABBITIgAELISAMICROPLATE Anti-RabbitIgAcoatedwellsarestableuntiltheexpirationdate,andshouldbestoredat4-8Cinsealedfoilpouchwithdesiccantpack. 7.RABBITIgACALIBRATOR LongTermStorage:Uponreceipt,aliquotthecalibratorandstorethemfrozen.Theywillbestableuntilexpirationdate.ShortTermStorage:thecalibratorisstableforupto14daysat4C.Theworkingstandardsolutionsshouldbepreparedimmediatelypriortouseandarestableforupto8hours. | ||||||||||||||||
| Reactivity | Rabbit | ||||||||||||||||
| KitSize | 96well | ||||||||||||||||
| KitPrinciple | GenWayBiotechIgAELISAKit(Rabbit)(GWB-374Z38)isbasedonstandardsandwichenzyme-linkedimmuno-sorbentassaytechnology.AnantibodyforIgAhasbeenpre-coatedontoa96-wellplate(12x8WellStrips).Standardsortestsamplesareaddedtothewells,incubatedandwashedtoremoveunboundproteins.AnAnti-IgA-HRPconjugateddetectorantibodyisthenadded,incubatedandunboundconjugateiswashedaway.AnenzymaticreactionisproducedthroughtheadditionofTMBsubstratewhichiscatalyzedbyHRPgeneratingabluecolorproductthatchangestoyellowafteraddingacidicstopsolution.Thedensityofyellowcolorationreadbyabsorbanceat450nmisquantitativelyproportionaltotheamountofsampleIgAcapturedinthewell. | ||||||||||||||||
| KitComponent |
| ||||||||||||||||
| KitDuration | 50Minutes | ||||||||||||||||
| Storage | Refertokitinstructionsforcomponentstorage | ||||||||||||||||
| LeadTime | Domestic:within1weekdelivery International:1week | ||||||||||||||||
| IntendedUse | ResearchUseOnly | ||||||||||||||||
| AdditionalInformation | IntendedUse:ThetotalRabbitIgAtestkitsareahighlysensitivetwo-siteenzymelinkedimmunoassay(ELISA)formeasuringIgAinrabbitbiologicalsamples. | ||||||||||||||||
| :: | Reagents: 1.DILUENTCONCENTRATE(RunningBuffer) Onebottlecontaining50mlofa5Xconcentrateddiluentrunningbuffer. 2.WASHSOLUTIONCONCENTRATE Onebottlecontaining50mlofa20Xconcentratedwashsolution. 3.ENZYME-ANTIBODYCONJUGATE100X Onevialcontaining150ulofaffinitypurifiedanti-RabbitIgAantibodyconjugatedwithhorseradishperoxidaseinastABIlizingbuffer. 4.CHROMOGEN-SUBSTRATESOLUTION Onevialcontaining12mLof3,3’,5,5’-tetramethybenzidine(TMB)andhydrogenperoxideincitricacidbufferatpH3.3. 5.STOPSOLUTION Onevialcontaining12ml0.3Msulfuricacid. WARNING:Avoidcontactwithskin. 6.ANTI-RABBITIgAELISAMICROPLATE Twelveremovableeight(8)wellmicrowellstripsinwellholderframe.Eachwelliscoatedwithaffinitypurifiedanti-RabbitIgA. 7.RABBITIgACALIBRATOR OnevialcontainingRabbitIgAcalibrator. |