| Name | MouseIFN-gammaELISAKit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RelatedProductNames | Interferongamma | ||||||||||||||||||||||
| GeneSymbol | IFNG | ||||||||||||||||||||||
| GeneFamily | IFN | ||||||||||||||||||||||
| GeneFullname | interferongamma | ||||||||||||||||||||||
| Geneid | 15978 | ||||||||||||||||||||||
| AliasSymbols | Ifg,IFN-g,IFN-gamma,Interferongamma | ||||||||||||||||||||||
| ProteinName | Interferongamma | ||||||||||||||||||||||
| DescriptionofTarget | ThisgeneencodesasolublecytokinethatisamemberofthetypeIIinterferonclass.Theencodedproteinissecretedbycellsofboththeinnateandadaptiveimmunesystems.Theactiveproteinisahomodimerthatbindstotheinterferongammareceptorw | ||||||||||||||||||||||
| SwissprotID | P01580 | ||||||||||||||||||||||
| ProteinAccessionNum | NP_032363.1 | ||||||||||||||||||||||
| NucleotideAccessionNum | NM_008337.4 | ||||||||||||||||||||||
| SpeciesReactivity | Mouse | ||||||||||||||||||||||
| AssayInfo | QuantitativeColorimentricSandwichELISA | ||||||||||||||||||||||
| Sensitivity | 23pg/mL | ||||||||||||||||||||||
| KitRange | 23-1500pg/mL | ||||||||||||||||||||||
| StandardRange | 23-1500pg/ml | ||||||||||||||||||||||
| SampleType | Celllysates,seraandplasma | ||||||||||||||||||||||
| ProductFormat | 1x96-WellPlateor12x8-WellStrips | ||||||||||||||||||||||
| Specimen/Volumes | RefertoManual | ||||||||||||||||||||||
| SwissProtNumber | P01580 | ||||||||||||||||||||||
| Specificity | TheMurineIFN-γELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIFN-γproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity. •Rat:IFN-γ Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference. •Human:IFN-α,IFN-β,IFN-γ,IFN-λ1,IFN-λ2,IL-10,IL-18 •Murine:IFN-λ2,IL-10,IL-12,IL-18 •Rat:IL-10 | ||||||||||||||||||||||
| Applications | ELISA | ||||||||||||||||||||||
| GINumber | 15978 | ||||||||||||||||||||||
| Format | ELISAKit.Refertomanualforspecificcomponentformats | ||||||||||||||||||||||
| Stability | 6months | ||||||||||||||||||||||
| ReconstitutionandStorage | 4C/6Months | ||||||||||||||||||||||
| Reactivity | Mouse | ||||||||||||||||||||||
| KitSize | 12x8-WellMicrostrips | ||||||||||||||||||||||
| KitPrinciple | TheAvivaMurineIFN-γELISAKitcontainsthecomponentsnecessaryforquantitativedeterminationofnaturalorrecombinantmIFN-γconcentrationswithinanyexperimentalsampleincludingcelllysates,serumandplasma.Thisparticularimmunoassayutilizesthequantitativetechniqueofa"Sandwich"Enzyme-LinkedImmunosorbentAssay(ELISA)wherethetargetprotein(antigen)isboundina"sandwich"formatbytheprimarycaptureantibodiescoatedtoeachwell-bottomandthesecondarydetectionantibodiesaddedsubsequentlybytheinvestigator.ThecaptureantibodiescoatedtothebottomofeachwellarespecificforaparticularepitopeontheMurineIFN-γcytokinewhiletheuser-addeddetectionantibodiesbindtoepitopesonthecapturedtargetprotein.Amideachstepoftheprocedure,aseriesofwashstepsmustbeperformedtoensuretheeliminationofnon-specificbindingbetweenproteinstootherproteinsortothesolidphase.Afterincubationand"sandwiching"ofthetargetantigen,aperoxidaseenzymeisconjugatedtotheconstantheavychainofthesecondaryantibody(eithercovalentlyorviaAvidin/Streptavidin-Biotininteractions),allowingforacolorimetricreactiontoensueuponsubstrateaddition.WhenthesubstrateTMB(3,3’,5,5’-Tetramethylbenzidine)isadded,thereactioncatalyzedbyperoxidaseyieldsabluecolorthatisrepresentativeoftheantigenconcentration.Uponsufficientcolordevelopment,thereactioncanbeterminatedthroughadditionofStopSolution(2NSulfuricAcid)wherethecolorofthesolutionwillturnyellow.Theabsorbanceofeachwellcanthenbereadbyaspectrophotometer,allowingforgenerationofastandardcurveandsubsequentdeterminationofproteinconcentration. | ||||||||||||||||||||||
| KitComponent |
| ||||||||||||||||||||||
| Storage | 4°C/6Months | ||||||||||||||||||||||
| LeadTime | Domestic:within1weekdelivery International:1week | ||||||||||||||||||||||
| IntendedUse | ResearchUseOnly |