| Name | HumanCathepsinDELISAKit | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RelatedProductNames | CATD_HUMAN|CathepsinDheavychain|Ceroidlipofuscinosisneuronal10|CLN10|CPSD|ctsd|Lysosomalaspartylprotease | ||||||||||||||||||||
| GeneSymbol | CTSD | ||||||||||||||||||||
| GeneFullname | cathepsinD | ||||||||||||||||||||
| Geneid | 1509 | ||||||||||||||||||||
| AliasSymbols | CTSD,CPSD,CathepsinD | ||||||||||||||||||||
| ProteinName | CathepsinD | ||||||||||||||||||||
| DescriptionofTarget | CathepsinDisaproteinthatinhumansisencodedbytheCTSDgene.ThisproteinaseisamemberofthepeptidaseC1family,havingaspecificitysimilartobutnarrowerthanthatofpepsinA.Itismappedto11p15.5.ThecDNAencodesa412-aminoacidpro | ||||||||||||||||||||
| SwissprotID | P07339 | ||||||||||||||||||||
| ProteinAccessionNum | NP_001900.1 | ||||||||||||||||||||
| NucleotideAccessionNum | NM_001909.4 | ||||||||||||||||||||
| SpeciesReactivity | Human | ||||||||||||||||||||
| Sensitivity | <10=""> | ||||||||||||||||||||
| KitRange | 156pg/ml-10,000pg/ml | ||||||||||||||||||||
| Immunogen | NSO,L21-L412 | ||||||||||||||||||||
| Homology | Nodetectablecross-reactivitywithanyothercytokine | ||||||||||||||||||||
| StandardRange | 156pg/ml-10,000pg/ml.Testhasasensitivityof<10=""> | ||||||||||||||||||||
| SampleType | cellculturesupernates,serumandplasma(heparin,EDTA) | ||||||||||||||||||||
| Specimen/Volumes | RefertoManual | ||||||||||||||||||||
| SwissProtNumber | P07339 | ||||||||||||||||||||
| Specificity | Thereisnodetectablecross-reactivitywithotherrelevantproteins. | ||||||||||||||||||||
| Concentration | LotSpecific | ||||||||||||||||||||
| Applications | ELISA | ||||||||||||||||||||
| GINumber | 1509 | ||||||||||||||||||||
| Stability | Fourmonthsat4Candeightmonthsat-20C. | ||||||||||||||||||||
| ReconstitutionandStorage | Storeat4Cforfrequentuse,at -20Cforinfrequentuse. Avoidmultiplefreeze-thawcycles(Shippedwithwetice.) | ||||||||||||||||||||
| Reactivity | ReactivetoHuman.Thereisnodetectablecross-reactivitywithotherrelevantproteins. | ||||||||||||||||||||
| KitSize | 1x96wellplate | ||||||||||||||||||||
| KitPrinciple | GenwayBiotechCTSDELISAKit(Human)(GWB-J4JVV9)isbasedonstandardsandwichenzyme-linkedimmune-sorbentassaytechnology.AnantibodyspecificforCTSDhasbeenpre-coatedonto96-wellplate(12x8WellStrips).Standards(NSO,L21-L412)andtestsamplesareaddedtothewells,incubatedandremoved.AbiotinylateddetectorantibodyspecificforCTSDisadded,incubatedandfollowedbywashing.Avidin-Biotin-PeroxidaseComplexisthenadded,incubatedandunboundconjugateiswashedaway.AnenzymaticreactionisvisualizedthroughtheadditionofTMBsubstratewhichiscatalyzedbyHRPtoproduceabluecolorproductthatchangesyellowafteraddingacidicstopsolution.Thedensityofyellowcolorationreadbyabsorbanceat450nmandisquantitativelyproportionaltotheamountofsampleHumanCTSDcapturedinwell. | ||||||||||||||||||||
| KitComponent |
| ||||||||||||||||||||
| KitDetection | Colorimetric,OD450nm | ||||||||||||||||||||
| KitDuration | ~3Hours | ||||||||||||||||||||
| Storage | Storeat4°Cfor6months,at-20°Cfor12months.Avoidmultiplefreeze-thawcycles(Shippedwithwetice.) | ||||||||||||||||||||
| LeadTime | Domestic:within1-2weeksdelivery International:1-2weeks | ||||||||||||||||||||
| IntendedUse | ResearchUseOnly | ||||||||||||||||||||
| KeyReference | 1.FaustPL,KornfeldS,ChirgwinJM(Sep1985)."CloningandsequenceanalysisofcDNAforhumancathepsinD".Proc NatlAcadSciUSA82(15):4910–4.doi:10.1073/pnas.82.15.4910.PMC390467.PMID3927292. 2.WolfM,Clark-LewisI,BuriC,LangenH,LisM,MazzucchelliL(April2003)."CathepsinDspecificallycleavesthe chemokinesmacrophageinflammatoryprotein-1alpha,macrophageinflammatoryprotein-1beta,andSLCthatare expressedinhumanbreastcancer".Am.J.Pathol.162(4):1183–90.PMC1851240.PMID12651610. | ||||||||||||||||||||
| AdditionalInformation | Range:156pg/ml-10,000pg/ml | ||||||||||||||||||||
| :: | Principle:Aviva’shumanCathepsinDELISAKitwasbasedonstandardsandwichenzyme-linkedimmune-sorbentassaytechnology.HumanCathepsinDspecific-specificpolyclonalantibodieswereprecoatedonto96-wellplates.Thehumanspecificdetectionpolyclonalantibodieswerebiotinylated.ThetestsamplesandbiotinylateddetectionantibodieswereaddedtothewellssubsequentlyandthenfollowedbywashingwithPBSorTBSbuffer.Avidin-Biotin-PeroxidaseComplexwasaddedandunboundconjugateswerewashedawaywithPBSorTBSbuffer.HRPsubstrateTMBwasusedtovisualizeHRPenzymaticreaction.TMBwascatalyzedbyHRPtoproduceabluecolorproductthatchangedintoyellowafteraddingacidicstopsolution.ThedensityofyellowisproportionaltothehumanCathepsinDamountofsamplecapturedinplate | ||||||||||||||||||||
| :: | Notes:1.Toinspectthevalidityofexperimentoperationandtheappropriatenessofsampledilutionproportion,pilot experimentusingstandardsandasmallnumberofsamplesisrecommended. 2.TheTMBColorDevelopingagentiscolorlessandtransparentbeforeusing,contactusfreelyifitisnotthecase. 3.BeforeusingtheKit,spintubesandbringdownallcomponentstothebottomoftubes. 4.Duplicatewellassayisrecommendedforbothstandardandsampletesting. 5.Don’tlet96-wellplatedry,fordryplatewillinactivateactivecomponentsonplate. 6.Don’treusetipsandtubestoavoidcrosscontamination. 7.Toavoidtousethereagentsfromdifferentbatchestogether. 8.Inordertoavoidmarginaleffectofplateincubationduetotemperaturedifference(reactionmaybestrongerinthe marginalwells),itissuggestedthatthedilutedABCandTMBsolutionwillbepre-warmedin37Cfor30minbefore using. Background:CathepsinDisaproteinthatinhumansisencodedbytheCTSDgene.ThisproteinaseisamemberofthepeptidaseC1family,havingaspecificitysimilartobutnarrowerthanthatofpepsinA.Itismappedto11p15.5.ThecDNAencodesa412-aminoacidproteinwith20and44aminoacidsinapre-andprosegment,respectively.CathepsinDisoneofthelysosomalproteinases.Itisubiquitouslyexpressedandisinvolvedinproteolyticdegradation,cellinvasion,andapoptosis.Mutationsinthisgeneareinvolvedinthepathogenesisofseveraldiseases,includingbreastcancerandpossiblyAlzheimerdiseaseandithasbeenconsideredasabreastcancertumormarker. |