| Name | GuineaPigIgAELISA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RelatedProductNames | IgA,ImmunoglobulinA,GuineaPigIgA,GuineaPigImmunoglobulinA,GuineaPigImmunoglobulinAELISA | ||||||||||||||||
| AliasSymbols | IGHA1,IGHA2,IgA,Igalpha1chainCregion,Igalpha2chainCregion | ||||||||||||||||
| ProteinName | IgA | ||||||||||||||||
| SpeciesReactivity | GuineaPig | ||||||||||||||||
| AssayInfo | AssayMethodology:QuantitativeSandwichELISA | ||||||||||||||||
| Sensitivity | 1.212ng/ml | ||||||||||||||||
| KitRange | 6.25ng/ml-200ng/ml | ||||||||||||||||
| Homology | GuineaPig | ||||||||||||||||
| StandardRange | 200ng/ml-6.25ng/ml | ||||||||||||||||
| SampleType | Serum,plasmaandotherbiologicalfluids | ||||||||||||||||
| ProductFormat | InSolution | ||||||||||||||||
| Specimen/Volumes | ReferToManual | ||||||||||||||||
| Concentration | LotSpecific | ||||||||||||||||
| Applications | ELISA | ||||||||||||||||
| ReconstitutionandStorage | 1.DILUENT The5XDiluentConcentrateisstableuntiltheexpira-tiondate.The1Xworkingsolutionisstableforatleastoneweekfromthedateofpreparation.Bothsolutionsshouldbestoredat4-8C. 2.WASHSOLUTION The20XWashSolutionConcentrateisstableuntiltheexpira¬tiondate.The1Xworkingsolutionisstableforatleastoneweekfromthedateofpreparation.Bothsolutionscanbestoredatroomtemperature(1625C)orat4-8C. 3.ENZYME-ANTIBODYCONJUGATE Undilutedhorseradishperoxidaseanti-IgAconjugateshouldbestoredat4-8Canddilutedimmediatelypriortouse.Theworkingconjugatesolutionisstableforupto8hours. 4.CHROMOGEN-SUBSTRATESOLUTION TheSubstrateSolutionshouldbestoredat4-8Candisstableuntiltheexpirationdate. 5.STOPSOLUTION TheStopSolutionshouldbestoredat4-8Candisstableuntiltheexpirationdate. 6.ANTI-GUINEAPIGIgAELISAMICROPLATE Anti-GuineaPigIgAcoatedwellsarestableuntiltheexpirationdate,andshouldbestoredat4-8Cinsealedfoilpouchwithdesiccantpack. 7.GUINEAPIGIgASTANDARDS AliquotGuineaPigIgAcalibratorandstorethemfrozen,avoidrepeatedfreeze-thawcycles.Forstoragelongerthan14days,keepfrozenuntiltheexpirationdate.Storageoflessthan14dayscanbe4C.Theworkingstandardsolutionsshouldbepreparedimmediatelypriortouseandarestableforupto8hours. | ||||||||||||||||
| Reactivity | Guineapig | ||||||||||||||||
| KitSize | 96well | ||||||||||||||||
| KitPrinciple | GenwayBiotechIgAELISAKit(GuineaPig)(GWB-374Z25)isbasedonstandardsandwichenzyme-linkedimmuno-sorbentassaytechnology.AnantibodyforIgAhasbeenpre-coatedontoa96-wellplate(12x8WellStrips).Standardsortestsamplesareaddedtothewells,incubatedandwashedtoremoveunboundproteins.AnAnti-IgA-HRPconjugateddetectorantibodyisthenadded,incubatedandunboundconjugateiswashedaway.AnenzymaticreactionisproducedthroughtheadditionofTMBsubstratewhichiscatalyzedbyHRPgeneratingabluecolorproductthatchangestoyellowafteraddingacidicstopsolution.Thedensityofyellowcolorationreadbyabsorbanceat450nmisquantitativelyproportionaltotheamountofsampleIgAcapturedinthewell. | ||||||||||||||||
| KitComponent |
| ||||||||||||||||
| KitDuration | 50Minutes | ||||||||||||||||
| Storage | Refertokitinstructionsforcomponentstorage | ||||||||||||||||
| LeadTime | Domestic:within1weekdelivery International:1week | ||||||||||||||||
| IntendedUse | ResearchUseOnly | ||||||||||||||||
| AdditionalInformation | IntendedUse:TheIgAtestkitsareahighlysensitivetwo-siteenzymelinkedimmunoassay(ELISA)formeasuringIgAinbiologicalsamplesofGuineaPigs. | ||||||||||||||||
| :: | Reagents: 1.DILUENTCONCENTRATE(RunningBuffer) Onebottlecontaining50mlofa5Xconcentrateddiluentrunningbuffer. 2.WASHSOLUTIONCONCENTRATE Onebottlecontaining50mlofa20Xconcentratedwashsolution. 3.ENZYME-ANTIBODYCONJUGATE100X Onevialcontaining150ulofaffinitypurifiedanti-GuineaPigIgAantibodyconjugatedwithhorseradishperoxidaseinastabilizingbuffer. 4.CHROMOGEN-SUBSTRATESOLUTION Onevialcontaining12mLof3,3’,5,5’-tetramethybenzidine(TMB)andhydrogenperoxideincitricacidbufferatpH3.3. 5.STOPSOLUTION Onevialcontaining12ml0.3Msulfuricacid. WARNING:Avoidcontactwithskin. 6.ANTI-GUINEAPIGIgAELISAMICROPLATE Twelveremovableeight(8)wellmicrowellstripsinwellholderframe.Eachwelliscoatedwithaffinitypurifiedanti-GuineaPigIgA. 7.GUINEAPIGIgACalibrator OnevialcontainingGuineaPigIgAcalibrator. |