| Name | BovineIgMELISA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RelatedProductNames | IgM,ImmunoglobulinM,CowIgM,BovineImmunoglobulinMELISA,CowImmunoglobulinM | ||||||||||||||||
| AliasSymbols | IgmuchainCregion,IgM,IGHM | ||||||||||||||||
| ProteinName | IgM | ||||||||||||||||
| SpeciesReactivity | Cow | ||||||||||||||||
| AssayInfo | AssayMethodology:QuantitativeSandwichELISA | ||||||||||||||||
| Sensitivity | 3.006ng/ml | ||||||||||||||||
| KitRange | 12.5ng/ml-400ng/ml | ||||||||||||||||
| Homology | Cow | ||||||||||||||||
| StandardRange | 400ng/ml-12.5ng/ml | ||||||||||||||||
| SampleType | Serum,plasmaandotherbiologicalfluids | ||||||||||||||||
| ProductFormat | InSolution | ||||||||||||||||
| Specimen/Volumes | ReferToManual | ||||||||||||||||
| Applications | ELISA | ||||||||||||||||
| ReconstitutionandStorage | 1.DILUENT The5XDiluentConcentrateisstableuntiltheexpira-tiondate.The1Xworkingsolutionisstableforatleastoneweekfromthedateofpreparation.Bothsolutionsshouldbestoredat4-8C. 2.WASHSOLUTION The20XWashSolutionConcentrateisstableuntiltheexpira¬tiondate.The1Xworkingsolutionisstableforatleastoneweekfromthedateofpreparation.Bothsolutionscanbestoredatroomtemperature(1625C)orat4-8C. 3.ENZYME-ANTIBODYCONJUGATE Undilutedhorseradishperoxidaseanti-IgMconjugateshouldbestoredat4-8Canddilutedimmediatelypriortouse.Theworkingconjugatesolutionisstableforupto8hours. 4.CHROMOGEN-SUBSTRATESOLUTION TheSubstrateSolutionshouldbestoredat4-8Candisstableuntiltheexpirationdate. 5.STOPSOLUTION TheStopSolutionshouldbestoredat4-8Candisstableuntiltheexpirationdate. 6.ANTI-BOVINEIgMELISAMICROPLATE Anti-BovineIgMcoatedwellsarestableuntiltheexpirationdate,andshouldbestoredat4-8Cinsealedfoilpouchwithdesiccantpack. 7.BOVINEIgMCALIBRATOR LongTermStorage:Uponreceipt,aliquotthecalibratorandstorethemfrozen.Theywillbestableuntilexpirationdate.ShortTermStorage:thecalibratorisstableforupto14daysat4C.Theworkingstandardsolutionsshouldbepreparedimmediatelypriortouseandarestableforupto8hours. | ||||||||||||||||
| Reactivity | Bovine | ||||||||||||||||
| KitSize | 96well | ||||||||||||||||
| KitPrinciple | GenwayBiotechIgMELISAKit(Bovine)(GWB-374Z06)isbasedonstandardsandwichenzyme-linkedimmuno-sorbentassaytechnology.AnantibodyforIgMhasbeenpre-coatedontoa96-wellplate(12x8WellStrips).Standardsortestsamplesareaddedtothewells,incubatedandwashedtoremoveunboundproteins.AnAnti-IgM-HRPconjugateddetectorantibodyisthenadded,incubatedandunboundconjugateiswashedaway.AnenzymaticreactionisproducedthroughtheadditionofTMBsubstratewhichiscatalyzedbyHRPgeneratingabluecolorproductthatchangestoyellowafteraddingacidicstopsolution.Thedensityofyellowcolorationreadbyabsorbanceat450nmisquantitativelyproportionaltotheamountofsampleIgMcapturedinthewell. | ||||||||||||||||
| KitComponent |
| ||||||||||||||||
| KitDuration | 80Minutes | ||||||||||||||||
| Storage | Refertokitinstructionsforcomponentstorage | ||||||||||||||||
| LeadTime | Domestic:within1weekdelivery International:1week | ||||||||||||||||
| IntendedUse | ResearchUseOnly | ||||||||||||||||
| AdditionalInformation | IntendedUse:ThetotalBovineIgMtestkitsareahighlysensitivetwo-siteenzymelinkedimmunoassay(ELISA)formeasuringIgMinbovinebiologicalsamples. | ||||||||||||||||
| :: | Reagents: 1.DILUENTCONCENTRATE(RunningBuffer) Onebottlecontaining50mlofa5Xconcentrateddiluentrunningbuffer. 2.WASHSOLUTIONCONCENTRATE Onebottlecontaining50mlofa20Xconcentratedwashsolution. 3.ENZYME-ANTIBODYCONJUGATE100X Onevialcontaining150ulofaffinitypurifiedanti-BovineIgMantibodyconjugatedwithhorseradishperoxidaseinastabilizingbuffer. 4.CHROMOGEN-SUBSTRATESOLUTION Onevialcontaining12mLof3,3’,5,5’-tetramethybenzidine(TMB)andhydrogenperoxideincitricacidbufferatpH3.3. 5.STOPSOLUTION Onevialcontaining12ml0.3Msulfuricacid. WARNING:Avoidcontactwithskin. 6.ANTI-BOVINEIgMELISAMICROPLATE Twelveremovableeight(8)wellmicrowellstripsinwellholderframe.Eachwelliscoatedwithaffinitypurifiedanti-BovineIgM. 7.BOVINEIgMCALIBRATOR OnevialcontainingBovineIgMcalibrator. |