| ProductName | LuteinizingHormone. |
|---|---|
| Category | Fertility. |
| SampleType | Serumandplasma. |
| Sensitivity | 0,1mIU/mL. |
| IntendedUse | ImmunoenzymetricassayfortheinvitroquantitativemeasurementofhumanLuteinizingHormone(LH)inserumandplasma. |
| Background | A.BiologicalActivityBothLHandFSHaresecretedbythebasophilcellsoftheanteriorpituitaryasaresultofgonadotropinreleasinghormone(GnRH)secretionfromhypothalamiccells.Inadults,LHandFSHhormonescontrolgonadalfunctions;mainlygametogenesisandsteroidsecretion. B.ClinicalApplicationThemeasurementofLHandFSHconcentrationsinserumisessentialforinvestigatingfertilityandespeciallydisordersofthehypothalamic/pituitary/gonadalaxis.TheLHsp-IRMAisaonestepassaywhichisspecificforLH.ThisspecificassayenablesthemeasurementofLHconcentrationsinserum,irrespectiveofthepresenceofhCGfromendogenous(pregnancyorectopictumor)orexogenousorigin(in-vitrofertilizationprogram,withpregnylinjection). |
| Principlesofthemethod | TheGenWayLHsp-EASIAisasolidphaseEnzymeAmplifiedSensitiveImmunoassayperformedonmicrotiterplates.Theassayusesmonoclonalantibodies(MAbs)directedagainstdistinctepitopesofLH.Calibratorsandsamplesreactwiththecapturemonoclonalantibody(MAb1)coatedonmicrotiterwellandwithamonoclonalantibody(MAb2)labelledwithhorseradishperoxidase(HRP).Afteranincubationperiodallowingtheformationofasandwich:coatedMAb1-humanLH-MAb2-HRP,themicrotiterplateiswashedtoremoveunboundenzymelabelledantibody.Boundenzyme-labelledantibodyismeasuredthroughachromogenicreaction.Therevelationsolution(TMB-H2O2)isaddedandincubated.ThereactionisstoppedwiththeadditionofStopSolutionandthemicrotiterplateisthenreadattheappropriatewavelength.Theamountofsubstrateturnoverisdeterminedcolourimetricallybymeasuringtheabsorbance,whichisproportionaltotheLHconcentration. AcalibrationcurveisplottedandLHconcentrationinsamplesisdeterminedbyinterpolationfromthecalibrationcurve.TheuseoftheEASIAreader(linearityupto3ODunits)andasophisticateddatareductionmethod(polychromaticdatareduction)resultinahighsensitivityinthelowrangeandinanextendedcalibrationrange. |
| StorageandStability |
|
| SensitivityandSpecificity | Cross-reactivehormones(FSH,TSH&hCG)wereaddedtothezerocalibratorandtoahighvaluecalibrator(30mIU/ml).TheapparentLHresponsewasmeasured. |
| Subunit | Heterodimerofacommonalphachainandauniquebetachainwhichconfersbiologicalspecificitytothyrotropin,lutropin,follitropinandgonadotropin. |
| SubcellularLocation | Secreted. |
| Similarity | Belongstotheglycoproteinhormonessubunitalphafamily. |
| Name | LuteinizingHormoneELISAKit |
|---|---|
| RelatedProductNames | LuteinizingHormoneELISAKit;Anteriorpituitaryglycoproteinhormonescommonsubunitalpha;Follitropinalphachain;Follicle-stimulatinghormonealphachain;FSH-alpha;Lutropinalphachain;Luteinizinghormonealphachain;LSH-alpha;Thyrotropinalpha |
| NCBIAccNumber | NP_000726.1 |
| MolecularWeight | 13075 |
| SwissProtNumber | P01215 |
| IntendedUse | ResearchUseOnly |