| Name | ChickenIgYELISA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RelatedProductNames | IgY,ImmunoglobulinY,ChickenIgY,ChickenImmunoglobulinY,ChickenImmunoglobulinYELISA | ||||||||||||||||
| AliasSymbols | FCR | ||||||||||||||||
| ProteinName | IgY | ||||||||||||||||
| SpeciesReactivity | Chicken | ||||||||||||||||
| AssayInfo | AssayMethodology:QuantitativeSandwichELISA | ||||||||||||||||
| Sensitivity | 1.508ng/ml | ||||||||||||||||
| KitRange | 6.25ng/ml-400ng/ml | ||||||||||||||||
| Homology | Chicken | ||||||||||||||||
| StandardRange | 400ng/ml-6.25ng/ml | ||||||||||||||||
| SampleType | Serum,plasmaandotherbiologicalfluids | ||||||||||||||||
| ProductFormat | InSolution | ||||||||||||||||
| Specimen/Volumes | ReferToManual | ||||||||||||||||
| Concentration | LotSpecific | ||||||||||||||||
| Applications | ELISA | ||||||||||||||||
| ReconstitutionandStorage | 1.DILUENT The5XDiluentConcentrateisstableuntiltheexpira-tiondate.The1Xworkingsolutionisstableforatleastoneweekfromthedateofpreparation.Bothsolutionsshouldbestoredat4-8C. 2.WASHSOLUTION The20XWashSolutionConcentrateisstableuntiltheexpira¬tiondate.The1Xworkingsolutionisstableforatleastoneweekfromthedateofpreparation.Bothsolutionscanbestoredatroomtemperature(1625C)orat4-8C. 3.ENZYME-ANTIBODYCONJUGATE Undilutedhorseradishperoxidaseanti-IgYconjugateshouldbestoredat4-8Canddilutedimmediatelypriortouse.Theworkingconjugatesolutionisstableforupto8hours. 4.CHROMOGEN-SUBSTRATESOLUTION TheSubstrateSolutionshouldbestoredat4-8Candisstableuntiltheexpirationdate. 5.STOPSOLUTION TheStopSolutionshouldbestoredat4-8Candisstableuntiltheexpirationdate. 6.ANTI-CHICKENIgYELISAMICROPLATE Anti-ChickenIgYcoatedwellsarestableuntiltheexpirationdate,andshouldbestoredat4-8Cinsealedfoilpouchwithdesiccantpack. 7.CHICKENIgYCALIBRATOR TheChickenIgYCalibratorshouldbestoredat4C.Theworkingstandardsolutionsshouldbepreparedimmediatelypriortouseandarestableforupto8hours. | ||||||||||||||||
| Reactivity | Chicken | ||||||||||||||||
| KitSize | 96well | ||||||||||||||||
| KitPrinciple | GenwayBiotechIgYELISAKit(Chicken)(GWB-374Z14)isbasedonstandardsandwichenzyme-linkedimmuno-sorbentassaytechnology.AnantibodyforIgYhasbeenpre-coatedontoa96-wellplate(12x8WellStrips).Standardsortestsamplesareaddedtothewells,incubatedandwashedtoremoveunboundproteins.AnAnti-IgY-HRPconjugateddetectorantibodyisthenadded,incubatedandunboundconjugateiswashedaway.AnenzymaticreactionisproducedthroughtheadditionofTMBsubstratewhichiscatalyzedbyHRPgeneratingabluecolorproductthatchangestoyellowafteraddingacidicstopsolution.Thedensityofyellowcolorationreadbyabsorbanceat450nmisquantitativelyproportionaltotheamountofsampleIgYcapturedinthewell. | ||||||||||||||||
| KitComponent |
| ||||||||||||||||
| KitDuration | 70Minutes | ||||||||||||||||
| Storage | Refertokitinstructionsforcomponentstorage | ||||||||||||||||
| LeadTime | Domestic:within1weekdelivery International:1week | ||||||||||||||||
| IntendedUse | ResearchUseOnly | ||||||||||||||||
| AdditionalInformation | IntendedUse:ThetotalChickenIgYtestkitsareahighlysensitivetwo-siteenzymelinkedimmunoassay(ELISA)formeasuringIgYinserumorplasmaofChickens. | ||||||||||||||||
| :: | Reagents: 1.DILUENTCONCENTRATE(RunningBuffer) Onebottlecontaining50mlofa5Xconcentrateddiluentrunningbuffer. 2.WASHSOLUTIONCONCENTRATE Onebottlecontaining50mlofa20Xconcentratedwashsolution. 3.ENZYME-ANTIBODYCONJUGATE100X Onevialcontaining150ulofaffinitypurifiedanti-ChickenIgYantibodyconjugatedwithhorseradishperoxidaseinastabilizingbuffer. 4.CHROMOGEN-SUBSTRATESOLUTION Onevialcontaining12mLof3,3’,5,5’-tetramethybenzidine(TMB)andhydrogenperoxideincitricacidbufferatpH3.3. 5.STOPSOLUTION Onevialcontaining12ml0.3Msulfuricacid. WARNING:Avoidcontactwithskin. 6.ANTI-CHICKENIgYELISAMICROPLATE Twelveremovableeight(8)wellmicrowellstripsinwellholderframe.Eachwelliscoatedwithaffinitypurifiedanti-ChickenIgY. 7.CHICKENIgYCALIBRATOR OnevialcontainingChickenIgYcalibrator. |