| Name | RatIgEELISAKit | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RelatedProductNames | RatIgEELISAKit;N/ARatIgEIGHE | ||||||||||||||||
| AliasSymbols | IGHE,IgepsilonchainCregion,IgE | ||||||||||||||||
| ProteinName | IgepsilonchainCregion | ||||||||||||||||
| SwissprotID | P01855 | ||||||||||||||||
| SpeciesReactivity | Rat | ||||||||||||||||
| AssayInfo | AssayMethodology:QuantitativeSandwichELISA | ||||||||||||||||
| Sensitivity | 0.213ng/ml | ||||||||||||||||
| KitRange | 1ng/ml-32ng/ml | ||||||||||||||||
| Homology | Rat | ||||||||||||||||
| StandardRange | ReferToManual | ||||||||||||||||
| SampleType | Serum,plasmaandotherbiologicalfluids | ||||||||||||||||
| ProductFormat | InSolution | ||||||||||||||||
| Specimen/Volumes | ReferToManual | ||||||||||||||||
| SwissProtNumber | P01854 | ||||||||||||||||
| Applications | ELISA | ||||||||||||||||
| ReconstitutionandStorage | 1.DILUENT The5XDiluentConcentrateisstableuntiltheexpira-tiondate.The1Xworkingsolutionisstableforatleastoneweekfromthedateofpreparation.Bothsolutionsshouldbestoredat4-8C. 2.WASHSOLUTION The20XWashSolutionConcentrateisstableuntiltheexpira¬tiondate.The1Xworkingsolutionisstableforatleastoneweekfromthedateofpreparation.Bothsolutionscanbestoredatroomtemperature(1625C)orat4-8C. 3.ENZYME-ANTIBODYCONJUGATE Undilutedhorseradishperoxidaseanti-IgEconjugateshouldbestoredat4-8Canddilutedimmediatelypriortouse.Theworkingconjugatesolutionisstableforupto8hours. 4.CHROMOGEN-SUBSTRATESOLUTION TheSubstrateSolutionshouldbestoredat4-8Candisstableuntiltheexpirationdate. 5.STOPSOLUTION TheStopSolutionshouldbestoredat4-8Candisstableuntiltheexpirationdate. 6.ANTI-RATIgEELISAMICROPLATE Anti-RatIgEcoatedwellsarestableuntiltheexpirationdate,andshouldbestoredat4-8Cinsealedfoilpouchwithdesiccantpack. 7.RATIgECALIBRATOR LongTermStorage:uponreceipt,aliquotthecalibratorandstorethemfrozen.Theywillbestableuntilexpirationdate.ShortTermStorage:thecalibratorisstableforupto14daysat4C.Theworkingstandardsolutionsshouldbepreparedimmediatelypriortouseandarestableforupto8hours. | ||||||||||||||||
| Reactivity | Rat | ||||||||||||||||
| KitSize | 96well | ||||||||||||||||
| KitPrinciple | GenwayBiotechIgEELISAKit(Rat)(GWB-500760)isbasedonstandardsandwichenzyme-linkedimmuno-sorbentassaytechnology.AnantibodyforIgepsilonchainCregionhasbeenpre-coatedontoa96-wellplate(12x8WellStrips).Standardsortestsamplesareaddedtothewells,incubatedandwashedtoremoveunboundproteins.AnAnti-IgepsilonchainCregion-HRPconjugateddetectorantibodyisthenadded,incubatedandunboundconjugateiswashedaway.AnenzymaticreactionisproducedthroughtheadditionofTMBsubstratewhichiscatalyzedbyHRPgeneratingabluecolorproductthatchangestoyellowafteraddingacidicstopsolution.Thedensityofyellowcolorationreadbyabsorbanceat450nmisquantitativelyproportionaltotheamountofsampleIgepsilonchainCregioncapturedinthewell. | ||||||||||||||||
| KitComponent |
| ||||||||||||||||
| KitDuration | 130Minutes | ||||||||||||||||
| Storage | Refertokitinstructionsforcomponentstorage | ||||||||||||||||
| LeadTime | Domestic:within1weekdelivery International:1week | ||||||||||||||||
| IntendedUse | ResearchUseOnly | ||||||||||||||||
| AdditionalInformation | IntendedUse:TheIgEtestkitsareahighlysensitivetwo-siteenzymelinkedimmunoassay(ELISA)formeasuringIgEinbiologicalsamplesofrats. | ||||||||||||||||
| :: | Reagents: 1.DILUENTCONCENTRATE(RunningBuffer) Onebottlecontaining50mlofa5Xconcentrateddiluentrunningbuffer. 2.WASHSOLUTIONCONCENTRATE Onebottlecontaining50mlofa20Xconcentratedwashsolution. 3.ENZYME-ANTIBODYCONJUGATE100X Onevialcontaining150ulofaffinitypurifiedanti-RatIgEantibodyconjugatedwithhorseradishperoxidaseinastabilizingbuffer. 4.CHROMOGEN-SUBSTRATESOLUTION Onevialcontaining12mLof3,3’,5,5’-tetramethybenzidine(TMB)andhydrogenperoxideincitricacidbufferatpH3.3. 5.STOPSOLUTION Onevialcontaining12ml0.3Msulfuricacid. WARNING:Avoidcontactwithskin. 6.ANTI-RATIgEELISAMICROPLATE Twelveremovableeight(8)wellmicrowellstripsinwellholderframe.Eachwelliscoatedwithaffinitypurifiedanti-RatIgE. 7.RATIgECALIBRATOR OnevialcontainingRatIgEcalibrator. |