B3PymPm is an isomer to B2PymPm and B4PymPm, with a 2-methylpyrimidine core structure with four pyridine pendants. It is electron-deficient and can be used in OLED devices as an electron-transporting or hole-blocking layer material.
B3PymPm is known to form hydrogen bonding in and between molecules. The intermolecular and intramolecular hydrogen bondings are believed to promote film morphology - hence enhancing charge mobility.
Due to its electron-deficient nature, together with TCTA, B3PymPm is also used in thermally activated delayed fluroescent (TADF) devices as an exciplex-forming cohost to fabricate highly-efficient fluorescent organic light-emitting diodes.
| CAS number | 925425-96-3 |
| Full name | 4,6-Bis(3,5-di(pyridin-3-yl)phenyl)-2-methylpyrimidine, 4,6-Bis(3,5-di-3-pyridinylphenyl)-2-methylpyrimidine |
| Chemical formula | C37H26N6 |
| Molecular weight | 554.64 g/mol |
| Absorption | λmax 248 nm in DCM |
| Fluorescence | n/a |
| HOMO/LUMO | HOMO = 6.97 eV, LUMO = 3.53 eV [1]; ET1 = 3.08 eV |
| Classification / Family | Pyrimidine derivatives, Highly efficient light-emitting diodes, Organic electronics, Electron-transport layer (ETL) materials, Hole-blocking layer (HBL) materials, Sublimed materials. |
| Purity | Sublimed >99.0% (HPLC) |
| Melting point | 326 °C |
| Appearance | White crystals/powder |
*Sublimation is a technique used to obtain ultra pure-grade chemicals. For more details about sublimation, please refer to the Sublimed Materials for OLED Devices page.

| Device structure | ITO/15 wt.% Rb2CO3:B3PymPm (20 nm)/B3PymPm (30 nm)/8 wt.% Ir(ppy)3:CBP (15 nm)/TAPC (30 nm)/8 wt.% ReO3:TAPC (20 nm)/Al [2] |
| Colour | Green |
| Max. Power Efficiency | 79.8 lm W−1 |
| Max. EQE | 19.8% |
| Device structure | ITO (150 nm)/TAPC (20 nm)/TCTA (10 nm)/TCTA:B3PYMPM:Ir(mphq)2(acac) (5 nm, 3 wt%)/TCTA:B3PYMPM:Ir(ppy)2(acac) (25 nm, 8 wt%)/B3PYMPM (45 nm)/LiF (0.7 nm)/Al (100 nm) [3] |
| Colour | Orange |
| Max. Power Efficiency | 70.1 lm W−1 |
| Max. EQE | 22.8% |
| Device structure | ITO (70 nm)/ TAPC (75 nm)/TCTA (10 nm)/TCTA:B3PYMPM:4 wt % Ir(dmppy-pro)2tmd* (30 nm)/B3PYMPM (45 nm)/LiF (0.7 nm)/Al (100 nm) [4] |
| Colour | Green |
| Max. Current Efficiency | 126 cd/A |
| Max. EQE | 36.0% |
| Device structure | ITO (70 nm)/ TAPC (75 nm)/TCTA (10 nm)/TCTA:B3PYMPM:4 wt % Ir(dmppy-ph)2tmd* (30 nm)/B3PYMPM (55 nm)/LiF (0.7 nm)/Al (100 nm) [4] |
| Colour | Yellow |
| Max. Current Efficiency | 108 cd/A |
| Max. EQE | 38.1% |
| Device structure | ITO (70 nm)/TAPC ( 80 nm)/TCTA (10 nm)/TCTA:B3PYMPM:8 wt% Ir(ppy)2(acac)(30 nm)/B3PYMPM (40 nm)/Al (100 nm) [5] |
| Colour | Green |
| Max. Current Efficiency | 127.3 lm W−1 |
| Max. EQE | 30.2% |
| Device structure | ITO (70 nm)/TAPC (75 nm)/TCTA (10 nm)/TCTA:B3PYMPM:8.4 mol% Ir(ppy)2tmd* (30 nm)/B3PYMPM (45 nm)/LiF (0.7 nm)/Al (100 nm) [6] |
| Colour | Green |
| Max. Current Efficiency | 142.5 lm W−1 |
| Max. EQE | 32.3% |
*For chemical structure information, please refer to the cited references
| Grade | Order Code | Quantity | Price |
| Sublimed (>99.0% purity) | M2174A1 | 250 mg | £266.00 |
| Sublimed (>99.0% purity) | M2174A1 | 500 mg | £426.00 |
| Sublimed (>99.0% purity) | M2174A1 | 1 g | £682.00 |
B3PymPm MSDS sheet
To the best of our knowledge the technical information provided here is accurate. However, Ossila assume no liability for the accuracy of this information. The values provided here are typical at the time of manufacture and may vary over time and from batch to batch.
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g