| ProductName: | GST-NEMO(UBAN) | ||
|---|---|---|---|
| AlsoKnownAs: | IKBKG;IP;IP1;IP2;FIP3;IPD2;NEMO;FIP-3;Fip3p;AMCBX1;ZC2HC9;IKK-gamma | ||
| CatalogNo.: | I1531 | ||
| Size: | 500µg | ||
| MolecularWeight: | 18.4kDa | ||
| Species: | Human | ||
| Source: | Bacterialrecombinant | ||
| Stock: | 20mMTris,150mMNaCl,2mMβME,10%Glycerol | ||
| Concentration: | Seetubelabel | ||
| QualityAssurance: | ~90%bySDS-PAGE,seedatasheetforgelimage | ||
| Storage: | Storeat-80°C;avoidmultiplefreeze-thawcycles | ||
| PDFDataSheet: | PDFDatasheet,MSDS | ||
| NCBIRefSeq: | NM_001099857 | ||
| Image(s): | (Clickimagetoenlarge)
| ||
| ShippingMethod: | Dryiceshipping | ||
| References: | 1.vanWijkSJ,etal.(2013)NatProtoc.8(7):1449-58 2.vanWijkSJ,etal.(2012)MolCell.14;47(5):797-809 |
![]() |
| Coomassie-stainedSDS-PAGE Lane1:Molecularweightmarkers Lane2:5µgpurifiedGST-NEMO(UBAN) |