| ProductName: | GST-NEMO(L329P) | ||
|---|---|---|---|
| AlsoKnownAs: | IKBKG;IP;IP1;IP2;FIP3;IPD2;NEMO;FIP-3;Fip3p;AMCBX1;ZC2HC9;IKK-gamma | ||
| CatalogNo.: | I1511 | ||
| Size: | 100µg | ||
| MolecularWeight: | 48.2kDa | ||
| Species: | Human | ||
| Source: | Bacterialrecombinant | ||
| Stock: | 20mMTris,150mMNaCl,2mMβME,10%Glycerol | ||
| Concentration: | Seetubelabel | ||
| QualityAssurance: | ~80%bySDS-PAGE,seedatasheetforgelimage | ||
| Storage: | Storeat-80°C;avoidmultiplefreeze-thawcycles | ||
| PDFDataSheet: | PDFDatasheet,MSDS | ||
| NCBIRefSeq: | NM_001099857 | ||
| Image(s): | (Clickimagetoenlarge)
| ||
| ShippingMethod: | Dryiceshipping | ||
| References: | 1.RothwarfDM,etal.(1998)Nature395,297–300. 2.YamaokaS,etal.(1998)Cell93,1231–1240.3.GhoshS,KarinM(2002)Cell109Suppl,S81–96. |
![]() |
| Coomassie-stainedSDS-PAGE Lane1:MolecularweightmarkersLane2:5µgpurifiedGST-NEMO(L329P) |