| ProductName: | OTUD6B | ||
|---|---|---|---|
| AlsoKnownAs: | DUBA5;CGI-77;DUBA-5 | ||
| CatalogNo.: | H3800 | ||
| Size: | 50µg | ||
| MolecularWeight: | 37.3kDa | ||
| Species: | Human | ||
| Source: | Bacterialrecombinant | ||
| Stock: | 20mMTris,150mMNaCl,2mMβME,10%Glycerol | ||
| Concentration: | Seetubelabel | ||
| QualityAssurance: | ~90%bySDS-PAGE | ||
| Storage: | Storeat-80°C;avoidmultiplefreeze-thawcycles | ||
| PDFDataSheet: | PDFDatasheet,MSDS | ||
| NCBIRefSeq: | NM_016023.3 | ||
| Image(s): | Images: (Clickimagetoenlarge)
| ||
| ShippingMethod: | Dryiceshipping | ||
| References: | 1.MevissenTE,etal.(2013)Cell154(1):169-84 2.KayagakiN,etal.(2007)Science318(5856):1628-32 |
![]() |
| Coomassie-stainedSDS-PAGE Lane1:Molecularweightmarkers Lane2:5µgpurifiedOTUD6B |