| ProductName: | GST-S5a(UIM) | ||
|---|---|---|---|
| AlsoKnownAs: | S5a-UIM | ||
| CatalogNo.: | I1621 | ||
| Size: | 500µg | ||
| MolecularWeight: | 11.3kDa | ||
| Species: | Human | ||
| Source: | Bacterialrecombinant | ||
| Stock: | 20mMTris,150mMNaCl,2mMβME,10%Glycerol | ||
| Concentration: | Seetubelabel | ||
| QualityAssurance: | ~85%bySDS-PAGE,seedatasheetforgelimage | ||
| Storage: | Storeat-80°C;avoidmultiplefreeze-thawcycles | ||
| PDFDataSheet: | PDFDatasheet,MSDS | ||
| NCBIRefSeq: | N/A | ||
| Image(s): | (Clickimagetoenlarge)
| ||
| ShippingMethod: | Dryiceshipping | ||
| References: | 1.ChiariottiL,etal.(1998)Genomics47(2),258–265. 2.FedeleM,etal.(2000)JBiolChem275(11),7894–7901.3.HunterT,SunH(2008)ErnstScheringFoundSumpProc(1),1–16. 4.TathamMH,etal.(2008)NatCellBIol10(5),538–546.5.BrudererR,etal.(2011)EMBORep12(2),142–148. |
![]() |
| Coomassie-stainedSDS-PAGE Lane1:Molecularweightmarkers Lane2:5µgpurifiedGST-S5a(UIM) |