| ProductName: | 6xHis-Ube2D3(UbcH5C) | ||
|---|---|---|---|
| AlsoKnownAs: | UBC4/5;UBCH5C;E2(17)KB3 | ||
| CatalogNo.: | C1601 | ||
| Size: | 100µg | ||
| MolecularWeight: | 16.7kDa | ||
| Species: | Human | ||
| Source: | Bacterialrecombinant | ||
| Stock: | 20mMTris,150mMNaCl,2mMβME,10%Glycerol | ||
| Concentration: | Seetubelabel | ||
| QualityAssurance: | ~95%bySDS-PAGE,seedatasheetforgelimage | ||
| Storage: | Storeat-80°C;avoidmultiplefreeze-thawcycles | ||
| PDFDataSheet: | PDFDatasheet,MSDS | ||
| NCBIRefSeq: | NM_003340 | ||
| Image(s): | (Clickimagetoenlarge)
| ||
| ShippingMethod: | Dryiceshipping | ||
| References: | 1.ScheffnerM,etal.(1994)ProcNatlAcadSciUSA91,8797–8801. 2.JensenJP,etal.(1995)JBiolChem270(51),30408–30414.3.SavilleMK,etal.(2004)JBiolChem279,42169–42181. 4.TokumotoM,etal.(2011)JToxicolSci36(2),191–200.5.ZhangL,etal.(2011)GenesDev25,1262–1274. |
![]() |
| Coomassie-stainedSDS-PAGE Lane1:Molecularweightmarkers Lane2:5µgpurified6xHis-Ube2D3(UbcH5C) |