| ProductName: | 6xHis-Ube2S | ||
|---|---|---|---|
| AlsoKnownAs: | EPF5;E2EPF;E2-EPF | ||
| CatalogNo.: | C3700 | ||
| Size: | 25µg | ||
| MolecularWeight: | 23.8kDa | ||
| Species: | Human | ||
| Source: | Bacterialrecombinant | ||
| Stock: | 20mMTris,150mMNaCl,2mMβME,10%Glycerol | ||
| Concentration: | Seetubelabel | ||
| QualityAssurance: | ~90%bySDS-PAGE,seedatasheetforgelimage | ||
| Storage: | Storeat-80°C;avoidmultiplefreeze-thawcycles | ||
| PDFDataSheet: | PDFDatasheet,MSDS | ||
| NCBIRefSeq: | NM_014501 | ||
| Image(s): | (Clickimagetoenlarge)
| ||
| ShippingMethod: | Dryiceshipping | ||
| References: | 1.LiuZ,etal.(1992)JBiolChem267(22),15829–15835. 2.GarnettMJ,etal.(2009)NatCellBiol11,1363–1369.3.WilliamsonA,etal.(2009)ProcNatlAcadSciUSA106,18213–18218. 4.WuT,etal.(2010)ProcNatlAcadSciUSA107(4),1355–1360. |
![]() |
| Coomassie-stainedSDS-PAGE Lane1:Molecularweightmarkers Lane2:5µgpurified6xHis-Ube2S |