| ProductName: | 6xHis-Ube2G1 | ||
|---|---|---|---|
| AlsoKnownAs: | UBC7;E217K;UBE2G | ||
| CatalogNo.: | C2200 | ||
| Size: | 25µg | ||
| MolecularWeight: | 19.5kDa | ||
| Species: | Human | ||
| Source: | Bacterialrecombinant | ||
| Stock: | 20mMTris,150mMNaCl,2mMβME,10%Glycerol | ||
| Concentration: | Seetubelabel | ||
| QualityAssurance: | ~90%bySDS-PAGE,seedatasheetforgelimage | ||
| Storage: | Storeat-80°C;avoidmultiplefreeze-thawcycles | ||
| PDFDataSheet: | PDFDatasheet,MSDS | ||
| NCBIRefSeq: | NM_003342 | ||
| Image(s): | (Clickimagetoenlarge)
| ||
| ShippingMethod: | Dryiceshipping | ||
| References: | 1.WatanabeTK,etal.(1996)CytogenetCellGenet74,146–148. 2.CogenPH,etal.(1996)JNeurooncol29(1),103–112.3.CveklAJr,etal.(2004)EurJCancer40(16),2525–2532. 4.ShibataE,etal.(2011)MolCellBiol15,3136–3145. |
![]() |
| Coomassie-stainedSDS-PAGE Lane1:Molecularweightmarkers Lane2:5µgpurified6xHis-Ube2G1 |