| ProductName: | 6xHis-Ube2T | ||
|---|---|---|---|
| AlsoKnownAs: | PIG50;HSPC150 | ||
| CatalogNo.: | C3800 | ||
| Size: | 25µg | ||
| MolecularWeight: | 22.5kDa | ||
| Species: | Human | ||
| Source: | Bacterialrecombinant | ||
| Stock: | 20mMTris,150mMNaCl,2mMβME,10%Glycerol | ||
| Concentration: | Seetubelabel | ||
| QualityAssurance: | ~90%bySDS-PAGE,seedatasheetforgelimage | ||
| Storage: | Storeat-80°C;avoidmultiplefreeze-thawcycles | ||
| PDFDataSheet: | PDFDatasheet,MSDS | ||
| NCBIRefSeq: | NM_014176 | ||
| Image(s): | (Clickimagetoenlarge)
| ||
| ShippingMethod: | Dryiceshipping | ||
| References: | 1.ZhangQH,etal.(2000)GenomeRes10,1546–1560. 2.MachidaYJ,etal.(2006)MolCell23,589-96. 3.HaoJ,etal.(2008)TumourBiol29,195–203. 4.UekiT,etal.(2009)CancerRes69(22),8752–8760. |
![]() |
| Coomassie-stainedSDS-PAGE Lane1:Molecularweightmarkers Lane2:5µgpurified6xHis-Ube2T |