| ProductName: | 6xHis-Ube2B | ||
|---|---|---|---|
| AlsoKnownAs: | HR6B;UBC2;HHR6B;RAD6B;E2-17kDa | ||
| CatalogNo.: | C1200 | ||
| Size: | 25µg | ||
| MolecularWeight: | 17.3kDa | ||
| Species: | Human | ||
| Source: | Bacterialrecombinant | ||
| Stock: | 20mMTris,150mMNaCl,2mMβME,10%Glycerol | ||
| Concentration: | Seetubelabel | ||
| QualityAssurance: | ~95%bySDS-PAGE,seedatasheetforgelimage | ||
| Storage: | Storeat-80°C;avoidmultiplefreeze-thawcycles | ||
| PDFDataSheet: | PDFDatasheet,MSDS | ||
| NCBIRefSeq: | NM_003337 | ||
| Image(s): | (Clickimagetoenlarge)
| ||
| ShippingMethod: | Dryiceshipping | ||
| References: | 1.JentschS,etal.(1987)Nature329(6135),131–134. 2.KokenMH,etal.(1991)ProcNatlAcadSciUSA88(20),8865–8869.3.BaillyV,etal.(1994)GenesDev8(7),811–820. 4.TsujiY,etal.(2008)GenesCells13,343–354. |
![]() |
| Coomassie-stainedSDS-PAGE Lane1:Molecularweightmarkers Lane2:5µgpurified6xHis-Ube2B |