| ProductName: | GST-S5a | ||
|---|---|---|---|
| AlsoKnownAs: | PSMD4;AF;ASF;S5A;AF-1;MCB1;Rpn10;pUB-R5 | ||
| CatalogNo.: | A3300 | ||
| Size: | 25µg | ||
| MolecularWeight: | 40.7kDa | ||
| Species: | Human | ||
| Source: | Bacterialrecombinant | ||
| Stock: | 20mMTris,150mMNaCl,2mMβME,10%Glycerol | ||
| Concentration: | Seetubelabel | ||
| QualityAssurance: | ~95%bySDS-PAGE,seedatasheetforgelimage | ||
| Storage: | Storeat-80°C;avoidmultiplefreeze-thawcycles | ||
| PDFDataSheet: | PDFDatasheet,MSDS | ||
| NCBIRefSeq: | NM_002810 | ||
| Image(s): | (Clickimagetoenlarge)
| ||
| ShippingMethod: | Dryiceshipping | ||
| References: | 1.DeverauxQ,etal.(1994)JBiolChem269(10),7059–7061. 2.BealR,etal.(1996)ProcNatlAcadSci93(2),861–866.3.ChenL,etal.(2002)MolCellBiol22(13),4902–4913. 4.WangQ,etal.(2005)JMolBiol348,727–739. |
![]() |
| Coomassie-stainedSDS-PAGE Lane1:MolecularweightmarkersLane2:5µgpurifiedGST-S5a |