
G
| Chemical purity | 98% |
| Reference | CLM-1334-PK |
| Unlabeled CAS Number | 67-64-1 |
| Labeled CAS Number | 93628-01-4 |
| Linear formula | *CH3*CO*CH3 |
| MW | 61,06 |
| Manufacturer | Cambridge Isotope Laboratories |
Request For Quote
| Product Name | Item Number | Unit | Chemical purity | Linear formula | Price (excl. VAT) | Qty | |
|---|---|---|---|---|---|---|---|
| ACETONE (13C3, 99%) | CLM-1334-0.25 | 0.25 G | 98% | *CH3*CO*CH3 | 382,00 € | Add to my cart | |
| ACETONE (13C3, 99%) | CLM-1334-0.5 | 0.5 G | 98% | *CH3*CO*CH3 | 586,20 € | Add to my cart | |
| ACETONE (13C3, 99%) | CLM-1334-1 | 1 G | 98% | *CH3*CO*CH3 | 1.102,90 € | Add to my cart | |
| ACETONE (13C3, 99%) | CLM-1334-PK | G | 98% | *CH3*CO*CH3 | Request For Quote | Add to my cart |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g