| Product name | CICP/PICP MicroVue™ Quidel®C-terminal Propeptide of Collagen Type-I ![]() | ||||||
| Cat-Nr. | 8003 | ||||||
| Range | 1 - 80 ng/ml | ||||||
| Sensitivity | 0.2 ng/ml | ||||||
| Incubation time | 4 hours | ||||||
| Sample volume | 25 µl (dilute 1:12) | ||||||
| Sample type | Serum, Heparin- and EDTA Plasma and cell culture | ||||||
| Sample preparation | Avoid hemolysis of specimens. Keep samples refrigerated at 2-8°C for storage of less than 5 days. For longer storage freeze specimens at -20°C or below. | ||||||
| Reference values |
Reference values from children are available. | ||||||
| Species | Human, rabbit, cynomolgus macaque, porcine | ||||||
| Tests | 96 Tests | ||||||
| Method | ELISA | ||||||
| Intended use | The CICP Kit provides a quantitative method for the determination of collagen production. Collagen type-I is indicative for the collagen production in vivo. As the primary organic constituent of bone, type-I collagen levels have been linked to bone growth and formation. Elevated levels of CICP have been shown in diseases associated with high levels of bone turnover including Paget’s disease, hyperthyroidism, primary hyperparathyroidism and renal osteodystrophia. Frequently, the marker protein CICP has been used in growth deficient children and children with bone diseases. In addition, when metastases of cancer occur to sites in bone and/or liver, a greater proportion of individuals show elevated CICP levels in comparison to patients with other or without metastases. | ||||||
| Product informations | Kit Instructions (PDF 3,9 MB) Cross-reaction all species (PDF 74,6 kB) Bone & Cartilage Metabolism (PDF 1,8 MB) Children reference Values (PDF 400,3 kB) Cell culture (PDF 92,6 kB) Literature (PDF 192,9 kB) |
Back to overview
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g