| Product name | PYD and DPD (Quidel®)Pyridinolin- and Deoxypyridinolin-Crosslinks Free DPD and free PYD ![]() | |||||||||
| Cat-Nr. | 8010 | |||||||||
| Range | 15 - 750 nmol/l | |||||||||
| Sensitivity | 7.5 nmol/l | |||||||||
| Incubation time | 4 hours | |||||||||
| Sample volume | 50 µl (dilute 1:10) | |||||||||
| Sample type | Urine, cell culture | |||||||||
| Sample preparation | Use preservative-free first or second morning urine. In case of longitudinal studies, urine should be collected at the same time every day. Store samples refrigerated at 2-8°C for a maximum of 7 days. For longer storage, freeze specimens at -20°C or below. | |||||||||
| Reference values |
| |||||||||
| Species | Human, mouse, rat, guinea pig, rabbit, porcine, dog, sheep, horse, cynomolgus macaque, rhesus macaque | |||||||||
| Cross reaction | < 2.5 % with PYD and DPD peptides | |||||||||
| Tests | 96 Tests | |||||||||
| Method | ELISA | |||||||||
| Intended use | Crosslinks of mature type-I collagen in bone are the pyridinium crosslinks pyridinoline (PYD) and deoxypyridinoline (DPD). PYD and DPD are formed by the enzymatic action of lysyl oxidase on the amino acid lysine. They are released into the circulation during the bone resorption process. Pyridinium crosslinks are excreted unmetabolized in urine and are unaffected by diet, making them suitable for assessing resorption. | |||||||||
| Product informations | Kit Instructions (PDF 932,6 kB) Cross-reaction all species (PDF 74,6 kB) Bone & Cartilage Metabolism (PDF 1,8 MB) Children reference Values (PDF 400,3 kB) Cell culture (PDF 92,6 kB) Animal reference Values (PDF 25,1 kB) |
Back to overview
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g