| Target Species | Cross Reactivity |
|---|---|
| Sheep | |
| Goat |
| 0.09% | Sodium Azide |
| Application Name | Verified | Min Dilution | Max Dilution |
|---|---|---|---|
| ELISA | 5ug/ml as capture antibody | ||
| ELISpot | |||
| Flow Cytometry 1 | 1/50 | 1/100 |
| Description | Product Code | Applications | Pack Size | List Price | Quantity |
|---|---|---|---|---|---|
| Goat anti Mouse IgG (H/L):Alk. Phos. (Multi Species Adsorbed) | STAR117A | E WB | 0.5 mg | ![]() | |
| Goat anti Mouse IgG (H/L):DyLight®488 (Multi Species Adsorbed) | STAR117D488GA | F IF | 0.1 mg | ![]() | |
| Goat anti Mouse IgG (H/L):DyLight®680 (Multi Species Adsorbed) | STAR117D680GA | F WB | 0.1 mg | ![]() | |
| Goat anti Mouse IgG (H/L):DyLight®800 (Multi Species Adsorbed) | STAR117D800GA | F IF WB | 0.1 mg | ![]() | |
| Goat anti Mouse IgG (H/L):FITC (Multi Species Adsorbed) | STAR117F | F | 0.5 mg | ![]() | |
| Goat anti Mouse IgG (H/L):HRP (Multi Species Adsorbed) | STAR117P | E WB | 0.5 mg | ![]() | |
| Goat anti Mouse IgG (Fc):FITC | STAR120F | C F | 1 mg | ![]() | |
| Goat anti Mouse IgG (Fc):HRP | STAR120P | E WB | 1 mg | ![]() | |
| Rabbit F(ab')2 anti Mouse IgG:RPE | STAR12A | F | 1 ml | ![]() | |
| Rabbit F(ab')2 anti Mouse IgG:HRP (Human Adsorbed) | STAR13B | C E P RE WB | 1 mg | ![]() | |
| Goat anti Mouse IgG:FITC (Rat Adsorbed) | STAR70 | F | 0.5 mg | ![]() | |
| Goat anti Mouse IgG:RPE (Rat Adsorbed) | STAR76 | F | 1 ml | ![]() | |
| Goat anti Mouse IgG:HRP (Rat Adsorbed) | STAR77 | C E P | 0.5 mg | ![]() | |
| Goat anti Mouse IgG/A/M:Alk. Phos. | STAR87A | C E WB | 1 mg | ![]() | |
| Goat anti Mouse IgG/A/M:HRP (Human Adsorbed) | STAR87P | E | 1 mg | ![]() | |
| Rabbit F(ab')2 anti Mouse IgG:Dylight®800 | STAR8D800GA | F IF WB | 0.1 mg | ![]() | |
| Rabbit F(ab')2 anti Mouse IgG:FITC | STAR9B | F | 1 mg | ![]() |
| Description | Product Code | Applications | Pack Size | List Price | Quantity |
|---|---|---|---|---|---|
| Mouse IgG1 Negative Control | MCA928 | F | 100 Tests | ![]() |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g