| ProductName: | 6xHis-Ube2M(UbcH12) | ||
|---|---|---|---|
| AlsoKnownAs: | UBC12;hUbc12;UBC-RS2 | ||
| CatalogNo.: | C3100 | ||
| Size: | 25µg | ||
| MolecularWeight: | 20.9kDa | ||
| Species: | Human | ||
| Source: | Bacterialrecombinant | ||
| Stock: | 20mMTris,150mMNaCl,2mMβME,10%Glycerol | ||
| Concentration: | Seetubelabel | ||
| QualityAssurance: | ~95%bySDS-PAGE,seedatasheetforgelimage | ||
| Storage: | Storeat-80°C;avoidmultiplefreeze-thawcycles | ||
| PDFDataSheet: | PDFDatasheet,MSDS | ||
| NCBIRefSeq: | NM_003969 | ||
| Image(s): | (Clickimagetoenlarge)
| ||
| ShippingMethod: | Dryiceshipping | ||
| References: | 1.OsakaF,etal.(1998)GenesDev12(15),2263–2268. 2.GongL,etal.(1999)JBiolChem274(17),12036–12042.3.HuangDT,etal.(2009)MolCell33,483–495. 4.HuangAM,etal.(2011)BiochemicalPharmocology82,35–42. |
![]() |
| Coomassie-stainedSDS-PAGE Lane1:Molecularweightmarkers Lane2:5µgpurified6xHis-Ube2M(UbcH12) |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g